Hensley, Aaron (1021)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 959 | Sat 12/6/2025 | 74 | 9 | 65 | 77.50 (1) | 17.78 (b5) | 95.28 | 4,5 | 7/8 | 6 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 37 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 2 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 956 | Sat 11/29/2025 | 81 | 8 | 73 | 15.72 (p6,b10) | 15.72 | 10,13 | 3/3 | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 41 | 3 | 6 | 5 | 2 | 5 | 6 | 3 | 6 | 4 | 40 | 2 | 6 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 955 | Fri 11/28/2025 | 84 | 8 | 76 | 23.00 (#8 11'-0") | 23 | 7 | 2/6 | 6 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 38 | 6 | 7 | 5 | 3 | 4 | 6 | 4 | 5 | 6 | 46 | 1 | 8 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 947 | Sat 11/8/2025 | 82 | 8 | 74 | 0 | 8/8 | 7 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 42 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 40 | 8 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 946 | Fri 11/7/2025 | 82 | 7 | 75 | 0 | 17 | 2/7 | 7 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 43 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 39 | 1 | 6 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 945 | Sat 11/1/2025 | 83 | 7 | 76 | 32.50 (b9) | 32.5 | 8,9 | 6/7 | 7 | 4 | 3 | 4 | 5 | 6 | 5 | 2 | 3 | 39 | 5 | 7 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 44 | 2 | 6 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 937 | Sat 10/11/2025 | 78 | 7 | 71 | 20.95 (4) | 20.95 | 5/6 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 39 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 39 | 11 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 931 | Sat 9/27/2025 | 78 | 9 | 69 | 47.50 (2) | 10.50 (b121) | 58 | 12 | 1/6 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 40 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 38 | 1 | 10 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 928 | Sat 9/20/2025 | 76 | 10 | 66 | 22.92 (5) | 27.00 (#16 8'-11.5") | 49.92 | 1/7 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 38 | 14 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 926 | TNML W7 9/16/2025 | 41 | 2 | 39 | 0 | 6 | 1/8 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 6 | 41 | 1 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 rounds | 75.9 | 7.5 | 68.4 | $168.87 ($16.89) | $76.5 ($7.65) | $50 ($5) | $295.37 ($29.54) |
| 48.6% | 1.10 | 0.90 | 0.30 | 0.30 | 0.50 | 0.60 | 0.10 | 0.20 | 0.80 | 4.80 | 4.33 | 5.56 | 4.33 | 3.67 | 4.44 | 5.00 | 3.22 | 5.11 | 4.44 | 40.11 |
0 0.00/rnd |
10 1.00/rnd |
82 8.20/rnd |
63 6.30/rnd |
16 1.60/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
G2P trend line endpoints: start = 7.2, end = 10
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1.11 | 0% 0% 22% 44% 33% 0% | |
| 2 | 0.89 | 0% 0% 33% 44% 22% 0% | |
| 3 | 0.22 | 0% 0% 78% 22% 0% 0% | |
| 4 | 1 | 0.22 | 0% 11% 56% 33% 0% 0% |
| 5 | 1 | 0.56 | 0% 11% 33% 44% 11% 0% |
| 6 | 0.78 | 0% 0% 33% 56% 11% 0% | |
| 7 | 1 | 0.00 | 0% 11% 78% 11% 0% 0% |
| 8 | 1 | 0.22 | 0% 11% 56% 33% 0% 0% |
| 9 | 1 | 0.67 | 0% 11% 11% 78% 0% 0% |
| 10 | 1 | 4.33 | 0% 11% 56% 22% 11% 0% |
| 11 | 5.56 | 0% 0% 67% 11% 22% 0% | |
| 12 | 1 | 4.33 | 0% 11% 44% 44% 0% 0% |
| 13 | 1 | 3.67 | 0% 11% 22% 56% 11% 0% |
| 14 | 4.44 | 0% 0% 56% 44% 0% 0% | |
| 15 | 5.00 | 0% 0% 33% 33% 33% 0% | |
| 16 | 3.22 | 0% 0% 78% 22% 0% 0% | |
| 17 | 1 | 5.11 | 0% 11% 67% 22% 0% 0% |
| 18 | 4.44 | 0% 0% 67% 22% 11% 0% | |
| Total | 9 | 44.78 | 0% 6% 49% 36% 9% 0% |
| P3 | 2 | 0.33 | 0% 6% 58% 33% 3% 0% |
| P4 | 6 | 0.52 | 0% 6% 45% 39% 9% 0% |
| P5 | 1 | 0.59 | 0% 4% 52% 26% 19% 0% |
