Wolff, Paul (1006)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 962 | Sat 12/13/2025 | 81 | 9 | 72 | 23.00 (#16 4'-3") | 23 | 14 | 4/6 | 5 | 4 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 40 | 5 | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 5 | 41 | 1 | 8 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 961 | Fri 12/12/2025 | 86 | 9 | 77 | 0 | 7/8 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 45 | 5 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 41 | 5 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 958 | Fri 12/5/2025 | 79 | 9 | 70 | 43.33 (2) | 43.33 | 2/4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 39 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 40 | 12 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 954 | Sun 11/23/2025 | 86 | 9 | 77 | 10.00 (p2) | 10 | 3/3 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 6 | 42 | 4 | 6 | 5 | 4 | 5 | 5 | 3 | 7 | 5 | 44 | 6 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 953 | Sat 11/22/2025 | 78 | 11 | 67 | 105.00 (1) | 9.55 (b9) | 114.55 | 9 | 1/6 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 38 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 40 | 1 | 10 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 949 | Fri 11/14/2025 | 81 | 12 | 69 | 38.18 (3) | 38.18 | 1 | 3/8 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 7 | 6 | 45 | 1 | 9 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 948 | Sun 11/9/2025 | 87 | 10 | 77 | 4.38 (b1) | 9.33 (#16 17'-10") | 13.71 | 1 | 2/2 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 41 | 6 | 6 | 5 | 4 | 5 | 4 | 3 | 7 | 6 | 46 | 1 | 5 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 947 | Sat 11/8/2025 | 81 | 11 | 70 | 26.36 (4) | 26.36 | 7/8 | 6 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 6 | 6 | 43 | 10 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 946 | Fri 11/7/2025 | 81 | 11 | 70 | 25.45 (4) | 25.45 | 9,17 | 6/7 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 38 | 5 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 43 | 2 | 7 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 944 | Fri 10/31/2025 | 87 | 10 | 77 | 22.00 (#3 15'-9.5") | 22 | 3/6 | 6 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | 4 | 41 | 4 | 7 | 6 | 3 | 5 | 5 | 4 | 6 | 6 | 46 | 6 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 937 | Sat 10/11/2025 | 86 | 9 | 77 | 19.17 (b17) | 19.17 | 17 | 4/6 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 6 | 42 | 6 | 5 | 6 | 3 | 5 | 6 | 3 | 4 | 6 | 44 | 1 | 6 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 936 | Fri 10/10/2025 | 85 | 8 | 77 | 0 | 11 | 2/6 | 7 | 5 | 3 | 4 | 6 | 6 | 6 | 3 | 4 | 44 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 6 | 41 | 1 | 8 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 933 | Fri 10/3/2025 | 90 | 8 | 82 | 0 | 3/6 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 42 | 6 | 7 | 5 | 4 | 5 | 6 | 3 | 7 | 5 | 48 | 4 | 9 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 932 | Sun 9/28/2025 | 77 | 9 | 68 | 27.86 (2) | 27.86 | 7 | 2/4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 41 | 1 | 10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 930 | Fri 9/26/2025 | 83 | 8 | 75 | 0 | 11 | 3/7 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 42 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 41 | 1 | 6 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 927 | Fri 9/19/2025 | 83 | 8 | 75 | 22.50 (b13) | 22.5 | 1,13 | 3/7 | 4 | 4 | 3 | 4 | 6 | 6 | 4 | 3 | 6 | 40 | 6 | 7 | 5 | 2 | 4 | 4 | 3 | 6 | 6 | 43 | 2 | 8 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 926 | TNML W7 9/16/2025 | 43 | 3 | 40 | 0 | 9 | 1/8 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 3 | 3 | 43 | 1 | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 rounds | 80.8 | 9.1 | 71.8 | $266.18 ($15.66) | $65.6 ($3.86) | $54.33 ($3.2) | $386.11 ($22.71) |
| 49.2% | 0.41 | 0.71 | 0.53 | 0.76 | 0.53 | 0.82 | 0.65 | 0.29 | 0.71 | 5.41 | 5.06 | 5.69 | 5.00 | 3.50 | 4.50 | 4.69 | 3.62 | 5.69 | 5.19 | 42.94 |
0 0.00/rnd |
13 0.76/rnd |
123 7.24/rnd |
106 6.24/rnd |
55 3.24/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
G2P trend line endpoints: start = 13.2, end = 11
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 3 | 0.38 | 0% 19% 31% 44% 6% 0% |
| 2 | 0.62 | 0% 0% 56% 25% 19% 0% | |
| 3 | 0.44 | 0% 0% 56% 44% 0% 0% | |
| 4 | 0.69 | 0% 0% 44% 44% 13% 0% | |
| 5 | 0.56 | 0% 0% 56% 31% 13% 0% | |
| 6 | 0.88 | 0% 0% 44% 25% 31% 0% | |
| 7 | 1 | 0.56 | 0% 6% 50% 25% 19% 0% |
| 8 | 0.31 | 0% 0% 69% 31% 0% 0% | |
| 9 | 2 | 0.81 | 0% 13% 25% 31% 31% 0% |
| 10 | 5.06 | 0% 0% 31% 31% 38% 0% | |
| 11 | 2 | 5.69 | 0% 13% 31% 31% 25% 0% |
| 12 | 5.00 | 0% 0% 19% 63% 19% 0% | |
| 13 | 1 | 3.50 | 0% 6% 44% 44% 6% 0% |
| 14 | 1 | 4.50 | 0% 6% 38% 56% 0% 0% |
| 15 | 4.69 | 0% 0% 50% 31% 19% 0% | |
| 16 | 3.62 | 0% 0% 50% 38% 13% 0% | |
| 17 | 2 | 5.69 | 0% 13% 31% 31% 25% 0% |
| 18 | 5.19 | 0% 0% 25% 31% 44% 0% | |
| Total | 12 | 48.19 | 0% 4% 42% 36% 18% 0% |
| P3 | 1 | 0.47 | 0% 2% 55% 39% 5% 0% |
| P4 | 4 | 0.78 | 0% 2% 40% 36% 22% 0% |
| P5 | 7 | 0.58 | 0% 15% 31% 35% 19% 0% |
