Nelson, Donnie (1156)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 985 | Fri 3/6/2026 | 85 | 18 | 67 | 120.00 (1) | 20.00 (#8 7'-3") | 140 | 6/8 | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 3 | 6 | 42 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 7 | 6 | 43 | 10 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 980 | Fri 2/20/2026 | 97 | 18 | 79 | 0 | 3/7 | 7 | 6 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 48 | 6 | 6 | 6 | 5 | 4 | 6 | 3 | 7 | 6 | 49 | 2 | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 978 | Fri 2/13/2026 | 86 | 19 | 67 | 80.00 (1) | 37.50 (b51) | 117.5 | 5 | 4/8 | 6 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 41 | 6 | 7 | 4 | 3 | 5 | 4 | 4 | 6 | 6 | 45 | 1 | 4 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 975 | Fri 2/6/2026 | 96 | 19 | 77 | 0 | 7 | 6/6 | 7 | 6 | 3 | 6 | 4 | 6 | 3 | 3 | 6 | 44 | 6 | 7 | 6 | 4 | 6 | 6 | 4 | 7 | 6 | 52 | 1 | 3 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 974 | Fri 1/23/2026 | 94 | 18 | 76 | 23.00 (#8 19'-9") | 23 | 11 | 5/6 | 7 | 5 | 3 | 4 | 6 | 6 | 6 | 3 | 6 | 46 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 7 | 6 | 48 | 1 | 3 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 972 | Fri 1/16/2026 | 93 | 18 | 75 | 20.00 (p11) | 20 | 4/4 | 7 | 5 | 4 | 6 | 5 | 6 | 4 | 4 | 6 | 47 | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 6 | 6 | 46 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| 966 | Sat 12/27/2025 | 85 | 19 | 66 | 53.85 (1) | 15.91 (b16) | 68.00 (#8 6'-6",#16 6'-6") | 137.76 | 8,16 | 9/9 | 7 | 5 | 3 | 4 | 5 | 5 | 5 | 2 | 5 | 41 | 6 | 6 | 4 | 5 | 5 | 5 | 2 | 6 | 5 | 44 | 2 | 3 | 10 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 rounds | 90.9 | 18.4 | 72.4 | $253.85 ($36.26) | $73.41 ($10.49) | $111 ($15.86) | $438.26 ($62.61) |
| 75.4% | 1.57 | 1.43 | 0.43 | 1.29 | 0.57 | 1.57 | 0.43 | 0.29 | 1.57 | 9.14 | 1.57 | 0.71 | 1.14 | 0.86 | 1.14 | 1.14 | 0.71 | 1.57 | 1.86 | 10.71 |
0 0.00/rnd |
5 0.71/rnd |
29 4.14/rnd |
40 5.71/rnd |
52 7.43/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
G2P trend line endpoints: start = 19.4, end = 20
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1.57 | 0% 0% 14% 14% 71% 0% | |
| 2 | 1.43 | 0% 0% 0% 57% 43% 0% | |
| 3 | 0.43 | 0% 0% 57% 43% 0% 0% | |
| 4 | 1.29 | 0% 0% 29% 14% 57% 0% | |
| 5 | 1 | 0.57 | 0% 14% 29% 43% 14% 0% |
| 6 | 1.57 | 0% 0% 0% 43% 57% 0% | |
| 7 | 1 | 0.43 | 0% 14% 43% 29% 14% 0% |
| 8 | 1 | 0.29 | 0% 14% 43% 43% 0% 0% |
| 9 | 1.57 | 0% 0% 0% 43% 57% 0% | |
| 10 | 1.57 | 0% 0% 14% 14% 71% 0% | |
| 11 | 1 | 0.71 | 0% 14% 29% 29% 29% 0% |
| 12 | 1.14 | 0% 0% 43% 0% 57% 0% | |
| 13 | 0.86 | 0% 0% 43% 29% 29% 0% | |
| 14 | 1.14 | 0% 0% 29% 29% 43% 0% | |
| 15 | 1.14 | 0% 0% 29% 29% 43% 0% | |
| 16 | 1 | 0.71 | 0% 14% 14% 57% 14% 0% |
| 17 | 1.57 | 0% 0% 0% 43% 57% 0% | |
| 18 | 1.86 | 0% 0% 0% 14% 86% 0% | |
| Total | 5 | 19.86 | 0% 4% 23% 32% 41% 0% |
| P3 | 2 | 0.57 | 0% 7% 39% 43% 11% 0% |
| P4 | 2 | 1.25 | 0% 3% 19% 29% 49% 0% |
| P5 | 1 | 1.29 | 0% 5% 14% 29% 52% 0% |
