Armes, Robbie (1418)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1089 | Fri 10/9/2026 | 100 | 23 | 77 | 0 | 5/8 | 7 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 51 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 49 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1087 | Fri 10/2/2026 | 97 | 23 | 74 | 0 | 5/6 | 7 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 51 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 7 | 6 | 46 | 2 | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1085 | Sun 9/27/2026 | 95 | 23 | 72 | 7.86 (b181) | 7.86 | 18 | 3/3 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 46 | 6 | 7 | 6 | 4 | 6 | 6 | 4 | 7 | 3 | 49 | 1 | 9 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1071 | Sun 8/30/2026 | 93 | 23 | 70 | 37.50 (2) | 11.43 (b4) | 48.93 | 4 | 2/4 | 7 | 6 | 3 | 3 | 6 | 4 | 6 | 4 | 6 | 45 | 6 | 7 | 4 | 4 | 6 | 6 | 3 | 7 | 5 | 48 | 1 | 4 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 1064 | Sun 8/16/2026 | 97 | 23 | 74 | 6.67 (p18) | 6.67 | 2/2 | 7 | 6 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 49 | 6 | 6 | 6 | 4 | 6 | 6 | 3 | 7 | 4 | 48 | 3 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 1055 | Sun 7/26/2026 | 94 | 23 | 71 | 25.00 (2) | 25 | 1/3 | 6 | 6 | 3 | 6 | 5 | 6 | 4 | 4 | 6 | 46 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 48 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 1047 | Sun 7/12/2026 | 95 | 24 | 71 | 19.50 (3) | 19.5 | 3/4 | 7 | 5 | 5 | 5 | 6 | 6 | 4 | 3 | 5 | 46 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 6 | 49 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 1027 | Sun 6/7/2026 | 95 | 24 | 71 | 10.00 (5) | 16.00 (#6 8'-3") | 26 | 1/4 | 7 | 6 | 5 | 5 | 6 | 4 | 6 | 4 | 4 | 47 | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 7 | 5 | 48 | 4 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 1015 | Sun 5/17/2026 | 97 | 24 | 73 | 0 | 2/4 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 4 | 6 | 47 | 6 | 6 | 6 | 5 | 6 | 6 | 3 | 7 | 5 | 50 | 3 | 4 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1008 | Sun 5/3/2026 | 92 | 25 | 67 | 43.33 (2) | 43.33 | 8 | 2/4 | 6 | 4 | 3 | 5 | 6 | 5 | 6 | 2 | 6 | 43 | 6 | 7 | 6 | 3 | 4 | 6 | 4 | 7 | 6 | 49 | 1 | 4 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 1004 | Sun 4/26/2026 | 97 | 24 | 73 | 0 | 3/5 | 7 | 4 | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 46 | 5 | 7 | 5 | 4 | 6 | 6 | 5 | 7 | 6 | 51 | 2 | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 995 | Sun 3/29/2026 | 95 | 0 | 95 | 0 | 1/3 | 7 | 6 | 3 | 4 | 6 | 6 | 4 | 5 | 6 | 47 | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 7 | 6 | 48 | 4 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 992 | Sun 3/22/2026 | 99 | 0 | 99 | 0 | 2/3 | 7 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 50 | 5 | 7 | 6 | 4 | 5 | 5 | 4 | 7 | 6 | 49 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 989 | Sun 3/15/2026 | 98 | 0 | 98 | 16.00 (#2 38'-9") | 16 | 2/3 | 7 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 48 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 50 | 1 | 7 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 rounds | 96 | 18.5 | 77.5 | $135.33 ($9.67) | $25.96 ($1.85) | $32 ($2.29) | $193.29 ($13.81) |
| 46.7% | 1.71 | 1.43 | 1.00 | 1.21 | 1.71 | 1.29 | 1.29 | 1.14 | 1.50 | 12.29 | 1.57 | 1.21 | 1.57 | 1.21 | 1.43 | 1.57 | 1.07 | 1.64 | 1.43 | 12.71 |
0 0.00/rnd |
3 0.21/rnd |
34 2.43/rnd |
77 5.50/rnd |
138 9.86/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
Show:
G2P endpoints:
start = 25.1,
end = 24.9
Handicap endpoints:
start = 9.6,
end = 27.6
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1.71 | 0% 0% 0% 29% 71% 0% 0 0 0 4 10 0 | |
| 2 | 1.43 | 0% 0% 21% 14% 64% 0% 0 0 3 2 9 0 | |
| 3 | 1.00 | 0% 0% 29% 43% 29% 0% 0 0 4 6 4 0 | |
| 4 | 1 | 1.21 | 0% 7% 7% 43% 43% 0% 0 1 1 6 6 0 |
| 5 | 1.71 | 0% 0% 7% 14% 79% 0% 0 0 1 2 11 0 | |
| 6 | 1.29 | 0% 0% 21% 29% 50% 0% 0 0 3 4 7 0 | |
| 7 | 1.29 | 0% 0% 29% 14% 57% 0% 0 0 4 2 8 0 | |
| 8 | 1 | 1.14 | 0% 7% 7% 50% 36% 0% 0 1 1 7 5 0 |
| 9 | 1.50 | 0% 0% 14% 21% 64% 0% 0 0 2 3 9 0 | |
| 10 | 1.57 | 0% 0% 7% 29% 64% 0% 0 0 1 4 9 0 | |
| 11 | 1.21 | 0% 0% 21% 36% 43% 0% 0 0 3 5 6 0 | |
| 12 | 1.57 | 0% 0% 14% 14% 71% 0% 0 0 2 2 10 0 | |
| 13 | 1.21 | 0% 0% 7% 64% 29% 0% 0 0 1 9 4 0 | |
| 14 | 1.43 | 0% 0% 14% 29% 57% 0% 0 0 2 4 8 0 | |
| 15 | 1.57 | 0% 0% 7% 29% 64% 0% 0 0 1 4 9 0 | |
| 16 | 1.07 | 0% 0% 21% 50% 29% 0% 0 0 3 7 4 0 | |
| 17 | 1.64 | 0% 0% 7% 21% 71% 0% 0 0 1 3 10 0 | |
| 18 | 1 | 1.43 | 0% 7% 7% 21% 64% 0% 0 1 1 3 9 0 |
| Total | 3 | 25.00 | 0% 1% 13% 31% 55% 0% 0 3 34 77 138 0 |
| P3 | 1 | 1.11 | 0% 2% 16% 52% 30% 0% 0 1 9 29 17 0 |
| P4 | 2 | 1.45 | 0% 1% 14% 23% 62% 0% 0 2 21 36 95 0 |
| P5 | 0 | 1.52 | 0% 0% 10% 29% 62% 0% 0 0 4 12 26 0 |
