Oakes, Jimmy (1098)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1090 | Sun 10/11/2026 | 81 | 9 | 72 | 18.33 (p12) | 18.33 | 7 | 3/3 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 6 | 39 | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 5 | 6 | 42 | 1 | 10 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 1023 | Sun 5/31/2026 | 85 | 9 | 76 | 0 | 6 | 2/4 | 6 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 5 | 40 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 45 | 1 | 5 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 992 | Sun 3/22/2026 | 87 | 9 | 78 | 4.62 (b9) | 16.00 (#9 7'-5") | 20.62 | 8,9 | 3/3 | 6 | 5 | 3 | 6 | 5 | 5 | 6 | 2 | 3 | 41 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 46 | 2 | 1 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 989 | Sun 3/15/2026 | 82 | 9 | 73 | 25.71 (p9,b11,b18) | 16.00 (#6 8'-0") | 41.71 | 11,17,18 | 3/3 | 7 | 5 | 3 | 6 | 6 | 5 | 5 | 3 | 4 | 44 | 5 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 3 | 38 | 3 | 5 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 977 | Sun 2/8/2026 | 84 | 6 | 78 | 26.67 (b1) | 26.67 | 1 | 2/4 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 38 | 4 | 7 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 46 | 1 | 7 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 970 | Sun 1/4/2026 | 83 | 5 | 78 | 32.00 (b1,b4) | 32 | 1,4 | 1/4 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 40 | 4 | 6 | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 43 | 2 | 5 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 967 | Thu 1/1/2026 | 80 | 5 | 75 | 10.71 (b12) | 28.00 (#2 42'-3",#12 3'-9") | 38.71 | 12,16 | 1/4 | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 3 | 4 | 41 | 4 | 6 | 3 | 3 | 5 | 6 | 2 | 5 | 5 | 39 | 2 | 7 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 964 | Sat 12/20/2025 | 76 | 6 | 70 | 10.26 (10) | 10.26 | 8,15,17 | 4/9 | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 2 | 5 | 41 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 8 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 960 | Sun 12/7/2025 | 80 | 6 | 74 | 14.28 (b1,p15) | 14.28 | 1,7 | 2/3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 7 | 6 | 44 | 2 | 7 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 957 | Sun 11/30/2025 | 87 | 5 | 82 | 3.50 (b16) | 3.5 | 16 | 2/2 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 44 | 6 | 7 | 4 | 3 | 4 | 6 | 2 | 5 | 6 | 43 | 1 | 7 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 953 | Sat 11/22/2025 | 86 | 4 | 82 | 0 | 6/6 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 41 | 6 | 5 | 6 | 3 | 6 | 6 | 3 | 6 | 4 | 45 | 9 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 rounds | 82.8 | 6.6 | 76.2 | $10.26 ($0.93) | $135.82 ($12.35) | $60 ($5.45) | $206.08 ($18.73) |
| 59.5% | 0.36 | 0.82 | 0.73 | 0.82 | 0.82 | 0.73 | 0.36 | 0.45 | 0.36 | 5.45 | 0.73 | 0.82 | 0.55 | 0.45 | 0.91 | 1.36 | 0.27 | 0.36 | 0.91 | 6.36 |
0 0.00/rnd |
18 1.64/rnd |
71 6.45/rnd |
70 6.36/rnd |
39 3.55/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
Show:
G2P endpoints:
start = 11.8,
end = 11.9
Handicap endpoints:
start = 5.2,
end = 10.5
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 3 | 0.36 | 0% 27% 18% 45% 9% 0% 0 3 2 5 1 0 |
| 2 | 0.82 | 0% 0% 36% 45% 18% 0% 0 0 4 5 2 0 | |
| 3 | 0.73 | 0% 0% 45% 36% 18% 0% 0 0 5 4 2 0 | |
| 4 | 1 | 0.82 | 0% 9% 36% 18% 36% 0% 0 1 4 2 4 0 |
| 5 | 0.82 | 0% 0% 27% 64% 9% 0% 0 0 3 7 1 0 | |
| 6 | 1 | 0.73 | 0% 9% 36% 27% 27% 0% 0 1 4 3 3 0 |
| 7 | 2 | 0.36 | 0% 18% 45% 18% 18% 0% 0 2 5 2 2 0 |
| 8 | 2 | 0.45 | 0% 18% 36% 27% 18% 0% 0 2 4 3 2 0 |
| 9 | 1 | 0.36 | 0% 9% 55% 27% 9% 0% 0 1 6 3 1 0 |
| 10 | 0.73 | 0% 0% 45% 36% 18% 0% 0 0 5 4 2 0 | |
| 11 | 1 | 0.82 | 0% 9% 18% 55% 18% 0% 0 1 2 6 2 0 |
| 12 | 1 | 0.55 | 0% 9% 36% 45% 9% 0% 0 1 4 5 1 0 |
| 13 | 0.45 | 0% 0% 64% 27% 9% 0% 0 0 7 3 1 0 | |
| 14 | 0.91 | 0% 0% 27% 55% 18% 0% 0 0 3 6 2 0 | |
| 15 | 1 | 1.36 | 0% 9% 9% 18% 64% 0% 0 1 1 2 7 0 |
| 16 | 2 | 0.27 | 0% 18% 45% 27% 9% 0% 0 2 5 3 1 0 |
| 17 | 2 | 0.36 | 0% 18% 36% 36% 9% 0% 0 2 4 4 1 0 |
| 18 | 1 | 0.91 | 0% 9% 27% 27% 36% 0% 0 1 3 3 4 0 |
| Total | 18 | 11.82 | 0% 9% 36% 35% 20% 0% 0 18 71 70 39 0 |
| P3 | 4 | 0.48 | 0% 9% 48% 30% 14% 0% 0 4 21 13 6 0 |
| P4 | 8 | 0.76 | 0% 7% 35% 35% 24% 0% 0 8 42 42 29 0 |
| P5 | 6 | 0.52 | 0% 18% 24% 45% 12% 0% 0 6 8 15 4 0 |
