Cahill, Dave (1007)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
925 | Sat 9/13/2025 | 76 | 4 | 72 | 0 | 1,4,18 | 4 | 5 | 3 | 3 | 6 | 4 | 5 | 3 | 4 | 37 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 39 | 3 | 8 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
924 | Fri 9/12/2025 | 71 | 6 | 65 | 43.44 (1) | 17.14 (b14) | 60.58 | 7,8,11,13,14 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 34 | 6 | 4 | 4 | 2 | 3 | 4 | 3 | 6 | 5 | 37 | 5 | 9 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
921 | Fri 9/5/2025 | 76 | 6 | 70 | 54.00 (2) | 54 | 11 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 6 | 39 | 1 | 12 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||
917 | Fri 8/29/2025 | 78 | 5 | 73 | 33.75 (b5) | 33.75 | 5,10,11 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 6 | 41 | 3 | 6 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||
915 | Sat 8/23/2025 | 81 | 5 | 76 | 0 | 11 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 39 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 5 | 42 | 1 | 8 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
914 | Fri 8/22/2025 | 81 | 5 | 76 | 15.00 (b13) | 23.00 (#13 8'-1.5") | 38 | 7,13 | 6 | 4 | 4 | 5 | 6 | 5 | 3 | 3 | 4 | 40 | 6 | 5 | 5 | 2 | 4 | 5 | 3 | 5 | 6 | 41 | 2 | 7 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||
910 | Fri 8/15/2025 | 77 | 4 | 73 | 40.00 (b18) | 40 | 16,17,18 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 5 | 6 | 5 | 4 | 5 | 4 | 2 | 4 | 3 | 38 | 3 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
907 | Fri 8/8/2025 | 76 | 4 | 72 | 21.67 (b10) | 25.00 (#16 5'-1.5") | 46.67 | 5,10 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 3 | 5 | 6 | 3 | 4 | 4 | 3 | 6 | 5 | 39 | 2 | 10 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
901 | Fri 8/1/2025 | 77 | 4 | 73 | 18.75 (b6) | 30.00 (#8 8'-0") | 48.75 | 6 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 41 | 1 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||
897 | Sat 7/26/2025 | 76 | 3 | 73 | 0 | 1 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 5 | 40 | 1 | 12 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
893 | Fri 7/18/2025 | 75 | 4 | 71 | 9.47 (8) | 35.72 (b2,e7) | 45.19 | 2,7,15 | 6 | 3 | 3 | 5 | 5 | 6 | 2 | 3 | 4 | 37 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 38 | 1 | 2 | 8 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||
890 | Fri 7/11/2025 | 79 | 4 | 75 | 0 | 11 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 39 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 40 | 1 | 9 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
887 | Sat 7/5/2025 | 81 | 4 | 77 | 0 | 7 | 7 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 39 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 7 | 6 | 42 | 1 | 10 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
882 | Sat 6/28/2025 | 74 | 5 | 69 | 23.81 (3) | 50.00 (b6,b15) | 73.81 | 6,11,15,17 | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 3 | 4 | 40 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 9 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
881 | Fri 6/27/2025 | 75 | 6 | 69 | 20.91 (5) | 20.91 | 10 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 40 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 1 | 12 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
878 | Sat 6/21/2025 | 78 | 6 | 72 | 23.33 (b15) | 23.33 | 8,15,16 | 5 | 6 | 3 | 4 | 6 | 5 | 5 | 2 | 4 | 40 | 6 | 5 | 5 | 3 | 4 | 3 | 2 | 5 | 5 | 38 | 3 | 8 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||
877 | Fri 6/20/2025 | 73 | 7 | 66 | 37.33 (3) | 37.14 (b8,b9) | 25.00 (#16 2'-11.5") | 99.47 | 8,9,11,16 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 33 | 5 | 4 | 5 | 4 | 5 | 4 | 2 | 6 | 5 | 40 | 4 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||
17 rounds | 76.7 | 4.8 | 71.9 | $188.96 ($11.12) | $292.5 ($17.21) | $103 ($6.06) | $584.46 ($34.38) |
| 0.29 | 0.59 | 0.47 | 0.47 | 0.41 | 0.35 | -0.06 | -0.06 | 0.18 | 2.65 | 0.53 | -0.24 | 0.76 | 0.18 | 0.29 | 0.12 | 0.12 | 0.35 | 0.94 | 3.06 |
1 0.06/rnd |
38 2.24/rnd |
152 8.94/rnd |
93 5.47/rnd |
22 1.29/rnd |
0 0.00/rnd |
G2P trend line endpoints: start = 5.6, end = 6
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|---|---|---|
1 | 2 | 0.29 | 0% 12% 53% 29% 6% 0% |
2 | 1 | 0.59 | 0% 6% 47% 29% 18% 0% |
3 | 0.47 | 0% 0% 59% 35% 6% 0% | |
4 | 1 | 0.47 | 0% 6% 47% 41% 6% 0% |
5 | 2 | 0.41 | 0% 12% 53% 18% 18% 0% |
6 | 2 | 0.35 | 0% 12% 47% 35% 6% 0% |
7 | 4 | -0.06 | 6% 18% 53% 24% 0% 0% |
8 | 3 | -0.06 | 0% 18% 71% 12% 0% 0% |
9 | 1 | 0.18 | 0% 6% 71% 24% 0% 0% |
10 | 3 | 0.53 | 0% 18% 29% 35% 18% 0% |
11 | 7 | -0.24 | 0% 41% 41% 18% 0% 0% |
12 | 0.76 | 0% 0% 35% 53% 12% 0% | |
13 | 2 | 0.18 | 0% 12% 59% 29% 0% 0% |
14 | 1 | 0.29 | 0% 6% 65% 24% 6% 0% |
15 | 3 | 0.12 | 0% 18% 53% 29% 0% 0% |
16 | 3 | 0.12 | 0% 18% 53% 29% 0% 0% |
17 | 2 | 0.35 | 0% 12% 47% 35% 6% 0% |
18 | 2 | 0.94 | 0% 12% 12% 47% 29% 0% |
Total | 39 | 5.71 | 0% 12% 50% 30% 7% 0% |
P3 | 8 | 0.18 | 0% 12% 60% 26% 1% 0% |
P4 | 20 | 0.42 | 1% 10% 47% 33% 10% 0% |
P5 | 11 | 0.14 | 0% 22% 47% 27% 4% 0% |