Clark, Ronnie (1211)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
919 | Mon 9/1/2025 | 83 | 5 | 78 | 0 | 8 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 2 | 5 | 37 | 5 | 6 | 6 | 3 | 4 | 6 | 4 | 7 | 5 | 46 | 1 | 7 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
917 | Fri 8/29/2025 | 79 | 5 | 74 | 0 | 8 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 2 | 4 | 40 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 39 | 1 | 10 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
914 | Fri 8/22/2025 | 75 | 7 | 68 | 49.29 (2) | 49.29 | 16,17 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 39 | 6 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 36 | 2 | 12 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
912 | Sun 8/17/2025 | 84 | 7 | 77 | 13.00 (#12 6'-9") | 13 | 15 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 3 | 6 | 45 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 6 | 5 | 39 | 1 | 7 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||
902 | Sat 8/2/2025 | 79 | 8 | 71 | 9.39 (9) | 9.39 | 1 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 5 | 4 | 3 | 5 | 6 | 3 | 6 | 6 | 43 | 1 | 10 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||
897 | Sat 7/26/2025 | 70 | 11 | 59 | 35.00 (1) | 45.00 (b3) | 80 | 3,11,16 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 6 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 36 | 3 | 14 | 1 | |||||||||||||||||||||||||||||||||||||||||||
891 | Sat 7/12/2025 | 84 | 11 | 73 | 0 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 43 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 41 | 8 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
890 | Fri 7/11/2025 | 81 | 11 | 70 | 17.88 (6) | 30.00 (#16 3'-7") | 47.88 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 3 | 5 | 43 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 38 | 10 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
888 | Sun 7/6/2025 | 81 | 11 | 70 | 11.61 (5) | 18.58 (b6,b121) | 13.00 (#7 0'-11") | 43.19 | 6,7,12 | 6 | 5 | 4 | 6 | 6 | 3 | 3 | 3 | 6 | 42 | 4 | 6 | 3 | 3 | 5 | 4 | 4 | 6 | 4 | 39 | 3 | 5 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||
878 | Sat 6/21/2025 | 85 | 11 | 74 | 0 | 11 | 7 | 4 | 3 | 6 | 5 | 4 | 5 | 3 | 6 | 43 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 7 | 6 | 42 | 1 | 7 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
877 | Fri 6/20/2025 | 82 | 10 | 72 | 0 | 1 | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 3 | 5 | 40 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 42 | 1 | 7 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
11 rounds | 80.3 | 8.8 | 71.5 | $123.17 ($11.2) | $63.58 ($5.78) | $56 ($5.09) | $242.75 ($22.07) |
| 0.18 | 0.45 | 0.55 | 1.00 | 1.00 | 0.55 | 0.55 | 0.00 | 0.91 | 5.18 | 0.73 | 0.00 | 0.27 | 0.27 | 0.64 | 0.55 | 0.27 | 0.64 | 0.73 | 4.09 |
0 0.00/rnd |
14 1.27/rnd |
97 8.82/rnd |
58 5.27/rnd |
29 2.64/rnd |
0 0.00/rnd |
G2P trend line endpoints: start = 10.9, end = 8
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|---|---|---|
1 | 2 | 0.18 | 0% 18% 55% 18% 9% 0% |
2 | 0.45 | 0% 0% 64% 27% 9% 0% | |
3 | 1 | 0.55 | 0% 9% 45% 27% 18% 0% |
4 | 1.00 | 0% 0% 27% 45% 27% 0% | |
5 | 1.00 | 0% 0% 27% 45% 27% 0% | |
6 | 1 | 0.55 | 0% 9% 45% 27% 18% 0% |
7 | 1 | 0.55 | 0% 9% 45% 27% 18% 0% |
8 | 2 | 0.00 | 0% 18% 73% 0% 9% 0% |
9 | 0.91 | 0% 0% 36% 36% 27% 0% | |
10 | 0.73 | 0% 0% 45% 36% 18% 0% | |
11 | 2 | 0.00 | 0% 18% 64% 18% 0% 0% |
12 | 1 | 0.27 | 0% 9% 64% 18% 9% 0% |
13 | 0.27 | 0% 0% 73% 27% 0% 0% | |
14 | 0.64 | 0% 0% 45% 45% 9% 0% | |
15 | 1 | 0.55 | 0% 9% 55% 9% 27% 0% |
16 | 2 | 0.27 | 0% 18% 36% 45% 0% 0% |
17 | 1 | 0.64 | 0% 9% 36% 36% 18% 0% |
18 | 0.73 | 0% 0% 45% 36% 18% 0% | |
Total | 14 | 9.27 | 0% 7% 49% 29% 15% 0% |
P3 | 5 | 0.27 | 0% 11% 57% 25% 7% 0% |
P4 | 4 | 0.67 | 0% 3% 45% 32% 19% 0% |
P5 | 5 | 0.27 | 0% 15% 52% 24% 9% 0% |