Fox, Dana (1225)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1092 | Fri 10/16/2026 | 97 | 28 | 69 | 37.14 (4) | 37.14 | 4/7 | 7 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 50 | 5 | 7 | 6 | 3 | 5 | 6 | 4 | 5 | 6 | 47 | 2 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 1004 | Sun 4/26/2026 | 100 | 26 | 74 | 0 | 5/5 | 7 | 6 | 3 | 5 | 6 | 5 | 5 | 4 | 6 | 47 | 6 | 7 | 5 | 5 | 6 | 6 | 5 | 7 | 6 | 53 | 1 | 5 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 995 | Sun 3/29/2026 | 99 | 25 | 74 | 0 | 3/3 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 3 | 5 | 47 | 6 | 7 | 6 | 4 | 6 | 5 | 5 | 7 | 6 | 52 | 2 | 4 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 989 | Sun 3/15/2026 | 98 | 24 | 74 | 0 | 7 | 1/3 | 7 | 6 | 3 | 5 | 6 | 6 | 3 | 4 | 6 | 46 | 6 | 7 | 6 | 5 | 5 | 6 | 4 | 7 | 6 | 52 | 1 | 1 | 4 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 977 | Sun 2/8/2026 | 99 | 23 | 76 | 0 | 1/4 | 7 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 50 | 5 | 7 | 6 | 3 | 6 | 6 | 4 | 7 | 5 | 49 | 1 | 6 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 970 | Sun 1/4/2026 | 98 | 23 | 75 | 16.00 (#16 1'-5") | 16 | 16 | 1/4 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 49 | 6 | 7 | 6 | 5 | 6 | 6 | 2 | 5 | 6 | 49 | 1 | 1 | 4 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 964 | Sat 12/20/2025 | 100 | 23 | 77 | 0 | 5/9 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 49 | 6 | 7 | 6 | 4 | 6 | 5 | 4 | 7 | 6 | 51 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 948 | Sun 11/9/2025 | 102 | 23 | 79 | 0 | 1/2 | 7 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 51 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 7 | 6 | 51 | 5 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 rounds | 99.1 | 24.4 | 74.8 | $37.14 ($4.64) | $0 ($0) | $16 ($2) | $53.14 ($6.64) |
| 37.5% | 1.50 | 1.88 | 1.38 | 1.50 | 1.62 | 1.62 | 1.25 | 1.12 | 1.75 | 13.62 | 1.75 | 1.88 | 1.88 | 1.12 | 1.75 | 1.75 | 1.00 | 1.50 | 1.88 | 14.50 |
0 0.00/rnd |
2 0.25/rnd |
8 1.00/rnd |
41 5.12/rnd |
93 11.62/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
Show:
G2P endpoints:
start = 29.3,
end = 25.9
Handicap endpoints:
start = 22.4,
end = 28.1
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1.50 | 0% 0% 13% 25% 63% 0% 0 0 1 2 5 0 | |
| 2 | 1.88 | 0% 0% 0% 13% 88% 0% 0 0 0 1 7 0 | |
| 3 | 1.38 | 0% 0% 25% 13% 63% 0% 0 0 2 1 5 0 | |
| 4 | 1.50 | 0% 0% 0% 50% 50% 0% 0 0 0 4 4 0 | |
| 5 | 1.62 | 0% 0% 0% 38% 63% 0% 0 0 0 3 5 0 | |
| 6 | 1.62 | 0% 0% 0% 38% 63% 0% 0 0 0 3 5 0 | |
| 7 | 1 | 1.25 | 0% 13% 0% 38% 50% 0% 0 1 0 3 4 0 |
| 8 | 1.12 | 0% 0% 13% 63% 25% 0% 0 0 1 5 2 0 | |
| 9 | 1.75 | 0% 0% 0% 25% 75% 0% 0 0 0 2 6 0 | |
| 10 | 1.75 | 0% 0% 0% 25% 75% 0% 0 0 0 2 6 0 | |
| 11 | 1.88 | 0% 0% 0% 13% 88% 0% 0 0 0 1 7 0 | |
| 12 | 1.88 | 0% 0% 0% 13% 88% 0% 0 0 0 1 7 0 | |
| 13 | 1.12 | 0% 0% 25% 38% 38% 0% 0 0 2 3 3 0 | |
| 14 | 1.75 | 0% 0% 0% 25% 75% 0% 0 0 0 2 6 0 | |
| 15 | 1.75 | 0% 0% 0% 25% 75% 0% 0 0 0 2 6 0 | |
| 16 | 1 | 1.00 | 0% 13% 0% 63% 25% 0% 0 1 0 5 2 0 |
| 17 | 1.50 | 0% 0% 25% 0% 75% 0% 0 0 2 0 6 0 | |
| 18 | 1.88 | 0% 0% 0% 13% 88% 0% 0 0 0 1 7 0 | |
| Total | 2 | 28.12 | 0% 1% 6% 28% 65% 0% 0 2 8 41 93 0 |
| P3 | 1 | 1.16 | 0% 3% 16% 44% 38% 0% 0 1 5 14 12 0 |
| P4 | 1 | 1.69 | 0% 1% 0% 27% 72% 0% 0 1 0 24 63 0 |
| P5 | 0 | 1.62 | 0% 0% 13% 13% 75% 0% 0 0 3 3 18 0 |
