Quinn, Justin (1070)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
912 | Sun 8/17/2025 | dnf | 12 | 0 | 1 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 40 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
892 | TNML W11 7/15/2025 | 40 | 5 | 35 | 0 | 8 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 7 | 40 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | TNML W10 7/8/2025 | 43 | 6 | 37 | 0 | 11 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 43 | 1 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
887 | Sat 7/5/2025 | 89 | 0 | 89 | 0 | 17 | 6 | 6 | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 44 | 6 | 7 | 6 | 3 | 5 | 6 | 4 | 4 | 4 | 45 | 1 | 5 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
886 | Fri 7/4/2025 | 81 | 0 | 81 | 0 | 11 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 7 | 5 | 42 | 1 | 9 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
884 | TNML W9 7/1/2025 | 42 | 6 | 36 | 0 | 6 | 8 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 6 | 42 | 1 | 4 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
880 | TNML W8 6/24/2025 | 43 | 6 | 37 | 0 | 5 | 5 | 6 | 4 | 5 | 4 | 3 | 6 | 5 | 43 | 3 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
878 | Sat 6/21/2025 | 85 | 0 | 85 | 0 | 4 | 7 | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 42 | 5 | 5 | 6 | 4 | 5 | 4 | 3 | 6 | 5 | 43 | 1 | 5 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
8 rounds | 52.9 | 2.9 | 50 | $0 ($0) | $0 ($0) | $0 ($0) | $0 ($0) |
| 1.60 | 0.60 | 0.80 | 0.20 | 0.60 | -0.20 | 0.60 | 0.40 | 1.80 | 6.40 | 1.20 | 0.00 | 1.20 | 1.00 | 0.80 | 1.20 | 0.40 | 0.60 | 0.80 | 7.20 |
0 0.00/rnd |
7 1.00/rnd |
34 4.86/rnd |
38 5.43/rnd |
18 2.57/rnd |
2 0.29/rnd |
G2P trend line endpoints: start = 13.7, end = 14
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|---|---|---|
1 | 1.33 | 0% 0% 0% 67% 33% 0% | |
2 | 1.00 | 0% 0% 33% 33% 33% 0% | |
3 | 0.33 | 0% 0% 67% 33% 0% 0% | |
4 | 1 | 0.33 | 0% 33% 0% 67% 0% 0% |
5 | 1.00 | 0% 0% 33% 33% 33% 0% | |
6 | 0.00 | 0% 0% 100% 0% 0% 0% | |
7 | 0.33 | 0% 0% 67% 33% 0% 0% | |
8 | 1.00 | 0% 0% 33% 33% 33% 0% | |
9 | 1.33 | 0% 0% 0% 67% 33% 0% | |
10 | 1.00 | 0% 0% 33% 33% 33% 0% | |
11 | 1 | 0.33 | 0% 33% 33% 0% 33% 0% |
12 | 1.33 | 0% 0% 33% 0% 67% 0% | |
13 | 1.00 | 0% 0% 33% 33% 33% 0% | |
14 | 0.67 | 0% 0% 33% 67% 0% 0% | |
15 | 1.33 | 0% 0% 33% 0% 67% 0% | |
16 | 0.33 | 0% 0% 67% 33% 0% 0% | |
17 | 1 | 0.67 | 0% 33% 0% 33% 33% 0% |
18 | 0.67 | 0% 0% 33% 67% 0% 0% | |
Total | 3 | 14.00 | 0% 6% 35% 35% 24% 0% |
P3 | 0 | 0.67 | 0% 0% 50% 33% 17% 0% |
P4 | 1 | 0.82 | 0% 3% 36% 36% 24% 0% |
P5 | 2 | 0.78 | 0% 22% 11% 33% 33% 0% |