Towne, Carl (1005)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 962 | Sat 12/13/2025 | 91 | 12 | 79 | 20.00 (b10) | 20 | 10 | 2/6 | 7 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 45 | 3 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 46 | 1 | 2 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 961 | Fri 12/12/2025 | 90 | 12 | 78 | 0 | 3/8 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 43 | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 47 | 3 | 11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 959 | Sat 12/6/2025 | 84 | 11 | 73 | 0 | 1/8 | 7 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 45 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 39 | 7 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 955 | Fri 11/28/2025 | 85 | 10 | 75 | 0 | 3/6 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 42 | 5 | 6 | 6 | 4 | 4 | 6 | 3 | 5 | 4 | 43 | 8 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 954 | Sun 11/23/2025 | 83 | 10 | 73 | 30.00 (2) | 30 | 8 | 2/3 | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 5 | 41 | 5 | 5 | 6 | 3 | 4 | 4 | 3 | 6 | 6 | 42 | 1 | 7 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 953 | Sat 11/22/2025 | 94 | 10 | 84 | 0 | 2/6 | 7 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 42 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 7 | 6 | 52 | 6 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 950 | Sat 11/15/2025 | 89 | 9 | 80 | 0 | 1/8 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 43 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 46 | 5 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 949 | Fri 11/14/2025 | 81 | 10 | 71 | 10.91 (8) | 10.91 | 2/8 | 5 | 4 | 4 | 6 | 6 | 5 | 4 | 3 | 5 | 42 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 6 | 39 | 11 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 947 | Sat 11/8/2025 | 84 | 10 | 74 | 0 | 1/8 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 3 | 6 | 41 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 43 | 9 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 946 | Fri 11/7/2025 | 80 | 10 | 70 | 25.45 (4) | 25.45 | 2/7 | 7 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 41 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 39 | 10 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 945 | Sat 11/1/2025 | 80 | 11 | 69 | 38.19 (2) | 38.19 | 16 | 7/7 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 40 | 4 | 6 | 4 | 3 | 5 | 5 | 2 | 5 | 6 | 40 | 1 | 9 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 944 | Fri 10/31/2025 | 85 | 12 | 73 | 0 | 4/6 | 5 | 6 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 39 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 46 | 8 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 941 | Sat 10/18/2025 | 90 | 12 | 78 | 0 | 3/6 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 44 | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 6 | 6 | 46 | 3 | 11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 940 | Fri 10/17/2025 | 79 | 13 | 66 | 24.00 (3) | 24 | 17 | 2/6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 5 | 41 | 1 | 9 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 937 | Sat 10/11/2025 | 85 | 14 | 71 | 20.95 (4) | 19.17 (b11) | 40.12 | 11 | 3/6 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 43 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 42 | 1 | 6 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 936 | Fri 10/10/2025 | 88 | 14 | 74 | 0 | 4/6 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 43 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 45 | 4 | 11 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 934 | Sat 10/4/2025 | 80 | 13 | 67 | 61.33 (2) | 18.57 (b6) | 25.00 (#13 9'-6") | 104.9 | 6 | 3/7 | 6 | 6 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 39 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 7 | 6 | 41 | 1 | 10 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 933 | Fri 10/3/2025 | 90 | 11 | 79 | 0 | 2/6 | 6 | 6 | 4 | 4 | 5 | 6 | 6 | 3 | 4 | 44 | 5 | 7 | 4 | 3 | 6 | 5 | 4 | 7 | 5 | 46 | 5 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 931 | Sat 9/27/2025 | 92 | 11 | 81 | 0 | 4/6 | 5 | 5 | 3 | 5 | 6 | 5 | 6 | 3 | 5 | 43 | 5 | 7 | 5 | 4 | 6 | 4 | 5 | 7 | 6 | 49 | 4 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 930 | Fri 9/26/2025 | 89 | 11 | 78 | 18.57 (b18) | 18.57 | 18 | 4/7 | 5 | 6 | 3 | 5 | 5 | 6 | 6 | 3 | 4 | 43 | 4 | 7 | 5 | 5 | 6 | 5 | 4 | 7 | 3 | 46 | 1 | 5 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 928 | Sat 9/20/2025 | 84 | 10 | 74 | 0 | 8 | 2/7 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 39 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 45 | 1 | 6 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 926 | TNML W7 9/16/2025 | 44 | 3 | 41 | 12.86 (b8) | 12.86 | 8 | 4/8 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 2 | 7 | 44 | 1 | 2 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 rounds | 84 | 10.9 | 73.1 | $210.83 ($9.58) | $89.17 ($4.05) | $25 ($1.14) | $325 ($14.77) |
| 33.3% | 0.68 | 1.14 | 0.82 | 0.91 | 0.77 | 0.77 | 0.86 | 0.23 | 0.82 | 7.00 | 4.67 | 5.67 | 5.00 | 4.00 | 4.86 | 4.95 | 3.62 | 5.86 | 5.33 | 43.95 |
0 0.00/rnd |
9 0.41/rnd |
139 6.32/rnd |
149 6.77/rnd |
89 4.05/rnd |
1 0.05/rnd | ||||||||||||||||||||||||||||||||||||||||
G2P trend line endpoints: start = 14.4, end = 15
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 0.71 | 0% 0% 52% 24% 24% 0% | |
| 2 | 1.19 | 0% 0% 19% 43% 38% 0% | |
| 3 | 0.81 | 0% 0% 24% 71% 5% 0% | |
| 4 | 0.90 | 0% 0% 43% 24% 33% 0% | |
| 5 | 0.76 | 0% 0% 43% 38% 19% 0% | |
| 6 | 1 | 0.71 | 0% 5% 38% 38% 19% 0% |
| 7 | 0.81 | 0% 0% 38% 43% 19% 0% | |
| 8 | 2 | 0.29 | 0% 10% 57% 29% 5% 0% |
| 9 | 0.71 | 0% 0% 48% 33% 19% 0% | |
| 10 | 1 | 4.67 | 0% 5% 38% 43% 14% 0% |
| 11 | 1 | 5.67 | 0% 5% 38% 43% 14% 0% |
| 12 | 5.00 | 0% 0% 24% 52% 24% 0% | |
| 13 | 4.00 | 0% 0% 29% 43% 29% 0% | |
| 14 | 4.86 | 0% 0% 38% 38% 24% 0% | |
| 15 | 4.95 | 0% 0% 38% 29% 33% 0% | |
| 16 | 1 | 3.62 | 0% 5% 38% 48% 10% 0% |
| 17 | 1 | 5.86 | 0% 5% 29% 43% 24% 0% |
| 18 | 1 | 5.33 | 0% 5% 19% 14% 62% 0% |
| Total | 8 | 50.86 | 0% 2% 36% 39% 23% 0% |
| P3 | 3 | 0.68 | 0% 4% 37% 48% 12% 0% |
| P4 | 3 | 0.90 | 0% 1% 35% 36% 28% 0% |
| P5 | 2 | 0.75 | 0% 3% 40% 37% 21% 0% |
