Hinson, John (1311)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1097 | Sat 10/24/2026 | 99 | 17 | 82 | 0 | 6/6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 47 | 6 | 7 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 52 | 1 | 6 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1033 | Fri 6/19/2026 | 88 | 17 | 71 | 7.71 (10) | 7.71 | 4/7 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 42 | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 6 | 46 | 4 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 1026 | Sat 6/6/2026 | 83 | 20 | 63 | 36.00 (1) | 36 | 1/8 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 39 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 44 | 7 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 1007 | Sat 5/2/2026 | 92 | 19 | 73 | 0 | 3/7 | 6 | 5 | 3 | 6 | 6 | 6 | 4 | 4 | 5 | 45 | 5 | 6 | 5 | 3 | 5 | 6 | 4 | 7 | 6 | 47 | 3 | 9 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 999 | Sat 4/11/2026 | 88 | 19 | 69 | 24.73 (4) | 20.00 (#5 10'-6") | 44.73 | 1/8 | 6 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 44 | 6 | 5 | 5 | 3 | 5 | 6 | 3 | 6 | 5 | 44 | 5 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 997 | Sat 4/4/2026 | 91 | 18 | 73 | 0 | 8/8 | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 44 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 7 | 5 | 47 | 3 | 10 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 987 | Fri 3/13/2026 | 91 | 19 | 72 | 0 | 3/6 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 3 | 6 | 44 | 6 | 6 | 5 | 4 | 5 | 6 | 3 | 6 | 6 | 47 | 4 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 986 | Sat 3/7/2026 | 95 | 17 | 78 | 0 | 2/7 | 7 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 48 | 5 | 7 | 6 | 3 | 5 | 5 | 3 | 7 | 6 | 47 | 4 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 981 | Sat 2/21/2026 | 92 | 17 | 75 | 0 | 2/7 | 6 | 5 | 3 | 6 | 5 | 6 | 4 | 3 | 6 | 44 | 5 | 7 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 48 | 4 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 962 | Sat 12/13/2025 | 96 | 17 | 79 | 0 | 1/6 | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 3 | 6 | 45 | 5 | 7 | 6 | 5 | 6 | 6 | 4 | 7 | 5 | 51 | 2 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| 947 | Sat 11/8/2025 | 91 | 15 | 76 | 32.22 (b3,b13) | 32.22 | 3,13 | 2/8 | 7 | 6 | 2 | 5 | 6 | 5 | 4 | 4 | 6 | 45 | 5 | 6 | 5 | 2 | 6 | 6 | 4 | 6 | 6 | 46 | 2 | 1 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 945 | Sat 11/1/2025 | 88 | 15 | 73 | 0 | 7 | 3/7 | 6 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 6 | 44 | 4 | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 5 | 44 | 1 | 4 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 rounds | 91.2 | 17.5 | 73.7 | $68.44 ($5.7) | $32.22 ($2.69) | $20 ($1.67) | $120.66 ($10.06) |
| 33.7% | 0.92 | 1.33 | 1.00 | 1.08 | 1.00 | 1.42 | 0.50 | 0.75 | 1.25 | 9.25 | 1.08 | 1.17 | 1.25 | 0.67 | 1.33 | 1.67 | 0.75 | 1.33 | 1.67 | 10.92 |
0 0.00/rnd |
3 0.25/rnd |
42 3.50/rnd |
97 8.08/rnd |
74 6.17/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
Show:
G2P endpoints:
start = 19.3,
end = 21.5
Handicap endpoints:
start = 16.4,
end = 19.2
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 0.92 | 0% 0% 25% 58% 17% 0% 0 0 3 7 2 0 | |
| 2 | 1.33 | 0% 0% 8% 50% 42% 0% 0 0 1 6 5 0 | |
| 3 | 1 | 1.00 | 0% 8% 25% 25% 42% 0% 0 1 3 3 5 0 |
| 4 | 1.08 | 0% 0% 33% 25% 42% 0% 0 0 4 3 5 0 | |
| 5 | 1.00 | 0% 0% 33% 33% 33% 0% 0 0 4 4 4 0 | |
| 6 | 1.42 | 0% 0% 8% 42% 50% 0% 0 0 1 5 6 0 | |
| 7 | 1 | 0.50 | 0% 8% 50% 25% 17% 0% 0 1 6 3 2 0 |
| 8 | 0.75 | 0% 0% 42% 42% 17% 0% 0 0 5 5 2 0 | |
| 9 | 1.25 | 0% 0% 17% 42% 42% 0% 0 0 2 5 5 0 | |
| 10 | 1.08 | 0% 0% 17% 58% 25% 0% 0 0 2 7 3 0 | |
| 11 | 1.17 | 0% 0% 17% 50% 33% 0% 0 0 2 6 4 0 | |
| 12 | 1.25 | 0% 0% 17% 42% 42% 0% 0 0 2 5 5 0 | |
| 13 | 1 | 0.67 | 0% 8% 25% 58% 8% 0% 0 1 3 7 1 0 |
| 14 | 1.33 | 0% 0% 0% 67% 33% 0% 0 0 0 8 4 0 | |
| 15 | 1.67 | 0% 0% 0% 33% 67% 0% 0 0 0 4 8 0 | |
| 16 | 0.75 | 0% 0% 33% 58% 8% 0% 0 0 4 7 1 0 | |
| 17 | 1.33 | 0% 0% 0% 67% 33% 0% 0 0 0 8 4 0 | |
| 18 | 1.67 | 0% 0% 0% 33% 67% 0% 0 0 0 4 8 0 | |
| Total | 3 | 20.17 | 0% 1% 19% 45% 34% 0% 0 3 42 97 74 0 |
| P3 | 2 | 0.79 | 0% 4% 31% 46% 19% 0% 0 2 15 22 9 0 |
| P4 | 1 | 1.23 | 0% 1% 17% 41% 42% 0% 0 1 22 54 55 0 |
| P5 | 0 | 1.14 | 0% 0% 14% 58% 28% 0% 0 0 5 21 10 0 |
