Polson, Jerry (1013)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
925 | Sat 9/13/2025 | 71 | 4 | 67 | 38.18 (1) | 21.67 (b10) | 26.00 (#16 13'-6.5") | 85.85 | 7,10 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 35 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 2 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||
924 | Fri 9/12/2025 | 72 | 5 | 67 | 28.11 (4) | 17.14 (b3) | 45.25 | 3,16 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 5 | 37 | 2 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||
919 | Mon 9/1/2025 | 80 | 4 | 76 | 22.86 (b5) | 31.00 (#13 8'-1") | 53.86 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 4 | 7 | 5 | 3 | 4 | 4 | 4 | 6 | 6 | 43 | 1 | 9 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||
918 | Sat 8/30/2025 | 73 | 4 | 69 | 21.82 (4) | 16.43 (b16) | 22.00 (#3 16'-8") | 60.25 | 7,8,16,17 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 2 | 4 | 36 | 4 | 6 | 4 | 3 | 4 | 5 | 2 | 4 | 5 | 37 | 4 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||
911 | Sat 8/16/2025 | 78 | 4 | 74 | 15.00 (b151) | 15 | 15 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 38 | 5 | 5 | 4 | 4 | 6 | 3 | 3 | 5 | 5 | 40 | 1 | 11 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||
910 | Fri 8/15/2025 | 81 | 4 | 77 | 0 | 16 | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 40 | 4 | 5 | 5 | 3 | 5 | 5 | 2 | 6 | 6 | 41 | 1 | 7 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
908 | Sat 8/9/2025 | 76 | 3 | 73 | 29.00 (#16 9'-8") | 29 | 7,11 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 37 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 39 | 2 | 10 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||
907 | Fri 8/8/2025 | 79 | 3 | 76 | 0 | 7 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 44 | 1 | 10 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
902 | Sat 8/2/2025 | 75 | 3 | 72 | 42.50 (b6,b8) | 42.5 | 1,6,7,8 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 33 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 6 | 42 | 4 | 8 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||
901 | Fri 8/1/2025 | 74 | 3 | 71 | 13.46 (7) | 18.75 (b11) | 30.00 (#3 6'-7") | 62.21 | 3,5,7,11,16 | 5 | 4 | 2 | 4 | 3 | 6 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 6 | 38 | 5 | 7 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||
899 | Sun 7/27/2025 | 75 | 3 | 72 | 17.76 (b5,b7,b13,p17) | 16.00 (#4 11'-0",#7 0'-8") | 33.76 | 5,7,13 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 37 | 4 | 5 | 4 | 2 | 5 | 4 | 3 | 5 | 6 | 38 | 3 | 9 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
897 | Sat 7/26/2025 | 75 | 3 | 72 | 0 | 7 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 36 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 39 | 1 | 12 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
893 | Fri 7/18/2025 | 74 | 3 | 71 | 9.47 (8) | 35.72 (b3,b6) | 25.00 (#3 7'-10") | 70.19 | 3,6 | 6 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 39 | 2 | 11 | 5 | ||||||||||||||||||||||||||||||||||||||||||
891 | Sat 7/12/2025 | 74 | 4 | 70 | 13.00 (9) | 13 | 7 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 1 | 13 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
890 | Fri 7/11/2025 | 76 | 3 | 73 | 30.00 (#13 6'-9") | 30 | 8,13,16 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 2 | 5 | 39 | 5 | 6 | 5 | 2 | 4 | 4 | 2 | 5 | 4 | 37 | 3 | 8 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||
887 | Sat 7/5/2025 | 74 | 4 | 70 | 35.00 (3) | 48.00 (b4,b131) | 23.00 (#13 8'-2") | 106 | 4,11,13,17 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | 5 | 4 | 5 | 2 | 6 | 4 | 3 | 4 | 4 | 37 | 4 | 9 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||
886 | Fri 7/4/2025 | 81 | 4 | 77 | 0 | 6 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 39 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 6 | 42 | 11 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
882 | Sat 6/28/2025 | 81 | 4 | 77 | 24.00 (#13 8'-8") | 24 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 3 | 4 | 41 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 40 | 12 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
878 | Sat 6/21/2025 | 72 | 5 | 67 | 39.81 (1) | 39.81 | 8,11 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 2 | 13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
877 | Fri 6/20/2025 | 78 | 5 | 73 | 0 | 17 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 6 | 41 | 1 | 11 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
875 | Sun 6/15/2025 | 76 | 6 | 70 | 20.00 (2) | 22.84 (p2,b7,p101,p121) | 21.34 (#2 42'-0",#12 52'-11") | 64.18 | 7 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 39 | 1 | 12 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||
21 rounds | 76 | 3.9 | 72.1 | $218.85 ($10.42) | $278.67 ($13.27) | $277.34 ($13.21) | $774.86 ($36.9) |
| 0.19 | 0.33 | 0.24 | 0.43 | 0.05 | 0.29 | -0.29 | 0.10 | 0.48 | 1.81 | 0.48 | 0.05 | 0.38 | 0.19 | 0.52 | 0.29 | 0.05 | 0.05 | 1.14 | 3.14 |
0 0.00/rnd |
41 1.95/rnd |
218 10.38/rnd |
93 4.43/rnd |
26 1.24/rnd |
0 0.00/rnd |
G2P trend line endpoints: start = 5.9, end = 4
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|---|---|---|
1 | 1 | 0.19 | 0% 5% 71% 24% 0% 0% |
2 | 0.33 | 0% 0% 71% 24% 5% 0% | |
3 | 3 | 0.24 | 0% 14% 52% 29% 5% 0% |
4 | 1 | 0.43 | 0% 5% 57% 29% 10% 0% |
5 | 3 | 0.05 | 0% 14% 67% 19% 0% 0% |
6 | 2 | 0.29 | 0% 10% 62% 19% 10% 0% |
7 | 10 | -0.29 | 0% 48% 43% 0% 10% 0% |
8 | 4 | 0.10 | 0% 19% 57% 19% 5% 0% |
9 | 0.48 | 0% 0% 52% 48% 0% 0% | |
10 | 1 | 0.48 | 0% 5% 52% 33% 10% 0% |
11 | 4 | 0.05 | 0% 19% 62% 14% 5% 0% |
12 | 0.38 | 0% 0% 67% 29% 5% 0% | |
13 | 3 | 0.19 | 0% 14% 57% 24% 5% 0% |
14 | 0.52 | 0% 0% 57% 33% 10% 0% | |
15 | 1 | 0.29 | 0% 5% 62% 33% 0% 0% |
16 | 5 | 0.05 | 0% 24% 52% 19% 5% 0% |
17 | 3 | 0.05 | 0% 14% 67% 19% 0% 0% |
18 | 1.14 | 0% 0% 29% 29% 43% 0% | |
Total | 41 | 4.95 | 0% 11% 58% 25% 7% 0% |
P3 | 15 | 0.14 | 0% 18% 55% 23% 5% 0% |
P4 | 18 | 0.37 | 0% 8% 56% 27% 9% 0% |
P5 | 8 | 0.10 | 0% 13% 67% 19% 2% 0% |