Polson, Jerry (1013)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 962 | Sat 12/13/2025 | 79 | 4 | 75 | 23.00 (#3 20'-0") | 23 | 1/6 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 38 | 4 | 6 | 4 | 3 | 6 | 4 | 3 | 5 | 6 | 41 | 13 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 961 | Fri 12/12/2025 | 78 | 4 | 74 | 0 | 2/8 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 37 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 41 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 959 | Sat 12/6/2025 | 78 | 4 | 74 | 17.78 (b3) | 32.00 (#3 14'-8.5") | 49.78 | 3,4,12 | 3/8 | 6 | 5 | 2 | 3 | 6 | 4 | 5 | 4 | 4 | 39 | 4 | 6 | 3 | 3 | 4 | 6 | 3 | 5 | 5 | 39 | 3 | 7 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 954 | Sun 11/23/2025 | 71 | 7 | 64 | 45.00 (1) | 20.00 (b6,b7) | 10.00 (#6 1'-8") | 75 | 1,3,6,7,8 | 2/3 | 4 | 5 | 2 | 5 | 4 | 3 | 3 | 2 | 5 | 33 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 38 | 5 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 953 | Sat 11/22/2025 | 78 | 6 | 72 | 28.65 (b8,b141,b181) | 28.65 | 7,8,14,18 | 3/6 | 6 | 4 | 3 | 5 | 5 | 4 | 3 | 2 | 5 | 37 | 5 | 6 | 6 | 3 | 3 | 6 | 3 | 6 | 3 | 41 | 4 | 5 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 947 | Sat 11/8/2025 | 82 | 5 | 77 | 0 | 5/8 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 39 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 43 | 9 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 946 | Fri 11/7/2025 | 81 | 3 | 78 | 0 | 8 | 3/7 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 2 | 4 | 39 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 6 | 42 | 1 | 9 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 945 | Sat 11/1/2025 | 71 | 6 | 65 | 55.56 (1) | 65.00 (b2,o162) | 52.00 (#3 13'-3",#16 0'-0") | 172.56 | 2,14,16,17 | 5/7 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 5 | 5 | 3 | 3 | 4 | 1 | 4 | 5 | 34 | 1 | 3 | 9 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 944 | Fri 10/31/2025 | 81 | 6 | 75 | 0 | 8 | 1/6 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 2 | 4 | 39 | 4 | 5 | 5 | 3 | 6 | 5 | 3 | 5 | 6 | 42 | 1 | 9 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 943 | Sat 10/25/2025 | 82 | 4 | 78 | 0 | 7,12 | 1/8 | 7 | 6 | 3 | 4 | 6 | 4 | 3 | 3 | 5 | 41 | 5 | 5 | 3 | 3 | 4 | 5 | 3 | 7 | 6 | 41 | 2 | 8 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 941 | Sat 10/18/2025 | 84 | 2 | 82 | 0 | 11 | 1/6 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 44 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 40 | 1 | 7 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 937 | Sat 10/11/2025 | 73 | 3 | 70 | 47.14 (2) | 19.17 (b10) | 44.00 (#3 17'-8",#13 14'-7") | 110.31 | 7,10 | 2/6 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 6 | 38 | 2 | 13 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 936 | Fri 10/10/2025 | 79 | 2 | 77 | 0 | 1/6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 6 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 42 | 12 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 935 | Sun 10/5/2025 | 73 | 1 | 72 | 22.00 (b8,b16) | 22 | 1,7,8,16 | 2/3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 2 | 5 | 34 | 5 | 5 | 4 | 3 | 5 | 5 | 2 | 6 | 4 | 39 | 4 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 934 | Sat 10/4/2025 | 83 | 1 | 82 | 37.14 (b12,b17) | 25.00 (#16 11'-7") | 62.14 | 11,12,17 | 5/7 | 6 | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 6 | 43 | 6 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | 6 | 40 | 3 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 933 | Fri 10/3/2025 | 83 | 1 | 82 | 28.75 (b13) | 46.00 (#8 3'-8",#13 7'-4.5") | 74.75 | 13 | 1/6 | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 41 | 6 | 5 | 4 | 2 | 4 | 5 | 4 | 6 | 6 | 42 | 1 | 7 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 931 | Sat 9/27/2025 | 75 | 1 | 74 | 0 | 2/6 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 37 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 38 | 15 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 928 | Sat 9/20/2025 | 72 | 2 | 70 | 9.01 (13) | 9.01 | 11 | 3/7 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 1 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 927 | Fri 9/19/2025 | 74 | 2 | 72 | 0 | 7,12 | 5/7 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 36 | 5 | 5 | 3 | 3 | 4 | 5 | 3 | 6 | 4 | 38 | 2 | 12 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 rounds | 77.7 | 3.4 | 74.4 | $156.71 ($8.25) | $238.49 ($12.55) | $232 ($12.21) | $627.2 ($33.01) |
| 28.8% | 0.47 | 0.42 | 0.21 | 0.47 | 0.74 | 0.05 | -0.11 | -0.11 | 0.84 | 3.00 | 0.53 | 0.16 | 0.26 | 0.21 | 0.42 | 0.79 | 0.00 | 0.32 | 1.05 | 3.74 |
1 0.05/rnd |
33 1.74/rnd |
183 9.63/rnd |
87 4.58/rnd |
38 2.00/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
G2P trend line endpoints: start = 6, end = 8
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 2 | 0.47 | 0% 11% 42% 37% 11% 0% |
| 2 | 1 | 0.42 | 0% 5% 53% 37% 5% 0% |
| 3 | 2 | 0.21 | 0% 11% 58% 32% 0% 0% |
| 4 | 1 | 0.47 | 0% 5% 58% 21% 16% 0% |
| 5 | 0.74 | 0% 0% 53% 21% 26% 0% | |
| 6 | 1 | 0.05 | 0% 5% 89% 0% 5% 0% |
| 7 | 6 | -0.11 | 0% 32% 47% 21% 0% 0% |
| 8 | 5 | -0.11 | 0% 26% 63% 5% 5% 0% |
| 9 | 0.84 | 0% 0% 37% 42% 21% 0% | |
| 10 | 1 | 0.53 | 0% 5% 53% 26% 16% 0% |
| 11 | 3 | 0.16 | 0% 16% 53% 32% 0% 0% |
| 12 | 4 | 0.26 | 0% 21% 42% 26% 11% 0% |
| 13 | 1 | 0.21 | 0% 5% 79% 5% 11% 0% |
| 14 | 2 | 0.42 | 0% 11% 47% 32% 11% 0% |
| 15 | 0.79 | 0% 0% 37% 47% 16% 0% | |
| 16 | 2 | 0.00 | 5% 5% 74% 16% 0% 0% |
| 17 | 2 | 0.32 | 0% 11% 53% 32% 5% 0% |
| 18 | 1 | 1.05 | 0% 5% 26% 26% 42% 0% |
| Total | 34 | 6.74 | 0% 10% 54% 25% 11% 0% |
| P3 | 10 | 0.08 | 1% 12% 68% 14% 4% 0% |
| P4 | 17 | 0.50 | 0% 8% 49% 27% 15% 0% |
| P5 | 7 | 0.32 | 0% 12% 49% 33% 5% 0% |
