Smith, Paul (1233)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1050 | Sat 7/18/2026 | 84 | 2 | 82 | 0 | 4/8 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 42 | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 7 | 4 | 42 | 6 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1026 | Sat 6/6/2026 | 73 | 0 | 73 | 64.00 (b2,b142) | 21.33 (#13 7'-4.5") | 85.33 | 2,4,10,11,14 | 4/8 | 7 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 38 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 35 | 5 | 7 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2 rounds | 78.5 | 1 | 77.5 | $0 ($0) | $64 ($32) | $21.33 ($10.67) | $85.33 ($42.67) |
| 42.9% | 1.50 | 0.00 | 1.00 | -0.50 | 0.50 | 0.50 | 1.00 | 0.50 | 0.50 | 5.00 | -0.50 | 0.00 | 0.50 | 0.50 | 0.00 | 0.50 | 0.00 | 1.00 | 0.50 | 2.50 |
0 0.00/rnd |
5 2.50/rnd |
13 6.50/rnd |
16 8.00/rnd |
2 1.00/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
Show:
G2P endpoints:
start = 2,
end = 13
Handicap endpoints:
start = 0,
end = 2
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1.50 | 0% 0% 0% 50% 50% 0% 0 0 0 1 1 0 | |
| 2 | 1 | 0.00 | 0% 50% 0% 50% 0% 0% 0 1 0 1 0 0 |
| 3 | 1.00 | 0% 0% 0% 100% 0% 0% 0 0 0 2 0 0 | |
| 4 | 1 | -0.50 | 0% 50% 50% 0% 0% 0% 0 1 1 0 0 0 |
| 5 | 0.50 | 0% 0% 50% 50% 0% 0% 0 0 1 1 0 0 | |
| 6 | 0.50 | 0% 0% 50% 50% 0% 0% 0 0 1 1 0 0 | |
| 7 | 1.00 | 0% 0% 0% 100% 0% 0% 0 0 0 2 0 0 | |
| 8 | 0.50 | 0% 0% 50% 50% 0% 0% 0 0 1 1 0 0 | |
| 9 | 0.50 | 0% 0% 50% 50% 0% 0% 0 0 1 1 0 0 | |
| 10 | 1 | -0.50 | 0% 50% 50% 0% 0% 0% 0 1 1 0 0 0 |
| 11 | 1 | 0.00 | 0% 50% 0% 50% 0% 0% 0 1 0 1 0 0 |
| 12 | 0.50 | 0% 0% 50% 50% 0% 0% 0 0 1 1 0 0 | |
| 13 | 0.50 | 0% 0% 50% 50% 0% 0% 0 0 1 1 0 0 | |
| 14 | 1 | 0.00 | 0% 50% 0% 50% 0% 0% 0 1 0 1 0 0 |
| 15 | 0.50 | 0% 0% 50% 50% 0% 0% 0 0 1 1 0 0 | |
| 16 | 0.00 | 0% 0% 100% 0% 0% 0% 0 0 2 0 0 0 | |
| 17 | 1.00 | 0% 0% 50% 0% 50% 0% 0 0 1 0 1 0 | |
| 18 | 0.50 | 0% 0% 50% 50% 0% 0% 0 0 1 1 0 0 | |
| Total | 5 | 7.50 | 0% 14% 36% 44% 6% 0% 0 5 13 16 2 0 |
| P3 | 0 | 0.50 | 0% 0% 50% 50% 0% 0% 0 0 4 4 0 0 |
| P4 | 4 | 0.27 | 0% 18% 36% 45% 0% 0% 0 4 8 10 0 0 |
| P5 | 1 | 0.83 | 0% 17% 17% 33% 33% 0% 0 1 1 2 2 0 |
