Fisher, Mike (1015)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 982 | Fri 2/27/2026 | 98 | 11 | 87 | 0 | 1/5 | 7 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 49 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 7 | 6 | 49 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 980 | Fri 2/20/2026 | 78 | 13 | 65 | 87.50 (1) | 87.5 | 3/7 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 40 | 12 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 975 | Fri 2/6/2026 | 88 | 12 | 76 | 17.50 (b12) | 17.5 | 12 | 1/6 | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 44 | 6 | 6 | 3 | 3 | 5 | 5 | 3 | 7 | 6 | 44 | 1 | 4 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 973 | Sat 1/17/2026 | 86 | 13 | 73 | 0 | 5/7 | 7 | 5 | 3 | 6 | 5 | 5 | 4 | 3 | 4 | 42 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 44 | 7 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 968 | Fri 1/2/2026 | 94 | 12 | 82 | 0 | 3/8 | 7 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 49 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 7 | 6 | 45 | 3 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 967 | Thu 1/1/2026 | 81 | 13 | 68 | 36.67 (1) | 10.71 (b18) | 14.00 (#6 20'-3") | 61.38 | 17,18 | 1/4 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 44 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 37 | 2 | 7 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 963 | Fri 12/19/2025 | 91 | 13 | 78 | 0 | 1/3 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 42 | 4 | 7 | 6 | 4 | 5 | 6 | 5 | 7 | 5 | 49 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 962 | Sat 12/13/2025 | 81 | 14 | 67 | 38.57 (3) | 38.57 | 7 | 1/6 | 6 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 39 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 42 | 1 | 7 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 8 rounds | 87.1 | 12.6 | 74.5 | $162.74 ($20.34) | $28.21 ($3.53) | $14 ($1.75) | $204.95 ($25.62) |
| 16.1% | 1.50 | 1.00 | 1.00 | 1.12 | 1.12 | 0.75 | 0.38 | 0.75 | 0.75 | 8.38 | 1.12 | 0.62 | 0.50 | 0.88 | 0.62 | 1.12 | 0.50 | 0.88 | 1.50 | 7.75 |
0 0.00/rnd |
4 0.50/rnd |
45 5.62/rnd |
57 7.12/rnd |
38 4.75/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
G2P trend line endpoints: start = 14.6, end = 18
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1.50 | 0% 0% 13% 25% 63% 0% | |
| 2 | 1.00 | 0% 0% 13% 75% 13% 0% | |
| 3 | 1.00 | 0% 0% 38% 25% 38% 0% | |
| 4 | 1.12 | 0% 0% 25% 38% 38% 0% | |
| 5 | 1.12 | 0% 0% 13% 63% 25% 0% | |
| 6 | 0.75 | 0% 0% 50% 25% 25% 0% | |
| 7 | 1 | 0.38 | 0% 13% 38% 50% 0% 0% |
| 8 | 0.75 | 0% 0% 38% 50% 13% 0% | |
| 9 | 0.75 | 0% 0% 38% 50% 13% 0% | |
| 10 | 1.12 | 0% 0% 25% 38% 38% 0% | |
| 11 | 0.62 | 0% 0% 50% 38% 13% 0% | |
| 12 | 1 | 0.50 | 0% 13% 38% 38% 13% 0% |
| 13 | 0.88 | 0% 0% 38% 38% 25% 0% | |
| 14 | 0.62 | 0% 0% 38% 63% 0% 0% | |
| 15 | 1.12 | 0% 0% 13% 63% 25% 0% | |
| 16 | 0.50 | 0% 0% 63% 25% 13% 0% | |
| 17 | 1 | 0.88 | 0% 13% 38% 0% 50% 0% |
| 18 | 1 | 1.50 | 0% 13% 0% 13% 75% 0% |
| Total | 4 | 16.12 | 0% 3% 31% 40% 26% 0% |
| P3 | 0 | 0.78 | 0% 0% 44% 34% 22% 0% |
| P4 | 3 | 0.91 | 0% 3% 26% 47% 24% 0% |
| P5 | 1 | 1.00 | 0% 4% 33% 21% 42% 0% |
