Beard, Josh (1281)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1098 | Sun 10/25/2026 | 91 | 13 | 78 | 8.00 (#3 30'-3") | 8 | 17 | 2/2 | 7 | 5 | 3 | 6 | 6 | 6 | 6 | 4 | 6 | 49 | 6 | 6 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 42 | 1 | 4 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 1093 | Sat 10/17/2026 | 87 | 14 | 73 | 0 | 2/6 | 7 | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 44 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 7 | 5 | 43 | 8 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1090 | Sun 10/11/2026 | 89 | 13 | 76 | 0 | 2/3 | 7 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 43 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 46 | 3 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1088 | Sun 10/4/2026 | 85 | 11 | 74 | 16.00 (#15 6'-11") | 16 | 2/3 | 6 | 6 | 3 | 6 | 6 | 6 | 4 | 3 | 4 | 44 | 4 | 7 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 41 | 10 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| 1077 | Sat 9/12/2026 | 83 | 12 | 71 | 6.15 (11) | 6.15 | 4/8 | 7 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 40 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 43 | 8 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 1073 | Sat 9/5/2026 | 90 | 11 | 79 | 31.26 (b141,b151) | 31.26 | 14,15 | 1/7 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 49 | 6 | 5 | 6 | 4 | 3 | 3 | 3 | 6 | 5 | 41 | 2 | 2 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 1064 | Sun 8/16/2026 | 88 | 11 | 77 | 13.34 (p12,b17) | 8.00 (#12 9'-5") | 21.34 | 17 | 1/2 | 6 | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 45 | 5 | 7 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 43 | 1 | 4 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 1050 | Sat 7/18/2026 | 82 | 12 | 70 | 24.11 (5) | 24.11 | 5/8 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 3 | 4 | 40 | 4 | 5 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 42 | 10 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 1042 | Sun 7/5/2026 | 92 | 11 | 81 | 0 | 17 | 4/5 | 7 | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 6 | 47 | 6 | 7 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 45 | 1 | 3 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1035 | Sun 6/21/2026 | 85 | 11 | 74 | 0 | 16 | 1/3 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 44 | 4 | 5 | 6 | 5 | 4 | 4 | 2 | 6 | 5 | 41 | 1 | 7 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 1027 | Sun 6/7/2026 | 78 | 13 | 65 | 40.00 (1) | 22.86 (b5,b8) | 32.00 (#8 7'-6.5",#12 4'-6") | 94.86 | 5,8,12,17 | 4/4 | 7 | 6 | 4 | 6 | 3 | 4 | 4 | 2 | 4 | 40 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 38 | 4 | 6 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1023 | Sun 5/31/2026 | 86 | 14 | 72 | 0 | 4/4 | 7 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 43 | 6 | 6 | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 43 | 5 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1015 | Sun 5/17/2026 | 83 | 15 | 68 | 46.67 (1) | 46.67 | 7,11 | 3/4 | 6 | 4 | 3 | 4 | 6 | 6 | 3 | 3 | 4 | 39 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 44 | 2 | 6 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 1014 | Sat 5/16/2026 | 89 | 15 | 74 | 0 | 11 | 6/8 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 44 | 6 | 4 | 6 | 4 | 5 | 6 | 3 | 5 | 6 | 45 | 1 | 4 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 1011 | Sat 5/9/2026 | 84 | 17 | 67 | 26.47 (4) | 26.47 | 7,15 | 2/8 | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 3 | 6 | 40 | 6 | 5 | 6 | 4 | 4 | 3 | 4 | 7 | 5 | 44 | 2 | 6 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 1002 | Sat 4/18/2026 | 83 | 18 | 65 | 38.67 (1) | 21.33 (#14 3'-5") | 60 | 9,14 | 5/8 | 7 | 6 | 3 | 5 | 5 | 6 | 6 | 4 | 3 | 45 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 38 | 2 | 7 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 971 | Sun 1/11/2026 | 89 | 18 | 71 | 45.00 (1) | 15.00 (b8,b16) | 12.00 (#13 7'-7") | 72 | 8,16 | 3/3 | 5 | 5 | 5 | 6 | 6 | 6 | 4 | 2 | 6 | 45 | 5 | 5 | 5 | 3 | 6 | 6 | 2 | 7 | 5 | 44 | 2 | 4 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 970 | Sun 1/4/2026 | 89 | 17 | 72 | 0 | 2/4 | 7 | 6 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 45 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 44 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 968 | Fri 1/2/2026 | 90 | 17 | 73 | 0 | 8/8 | 7 | 5 | 3 | 5 | 6 | 5 | 5 | 3 | 6 | 45 | 6 | 7 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 45 | 4 | 9 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 966 | Sat 12/27/2025 | 89 | 18 | 71 | 15.71 (7) | 15.71 | 5/9 | 6 | 6 | 4 | 6 | 4 | 6 | 5 | 3 | 6 | 46 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 43 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| 950 | Sat 11/15/2025 | 92 | 18 | 74 | 0 | 5/8 | 7 | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 48 | 6 | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 44 | 4 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 948 | Sun 11/9/2025 | 90 | 18 | 72 | 11.67 (3) | 11.67 | 2/2 | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 44 | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 46 | 3 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 22 rounds | 87 | 14.4 | 72.6 | $254.45 ($11.57) | $82.46 ($3.75) | $97.33 ($4.42) | $434.24 ($19.74) |
| 56.6% | 1.27 | 1.14 | 0.77 | 1.09 | 1.14 | 1.45 | 0.50 | 0.59 | 1.09 | 9.05 | 1.32 | 0.50 | 0.95 | 0.77 | 0.59 | 0.64 | 0.55 | 0.41 | 1.23 | 6.95 |
0 0.00/rnd |
19 0.86/rnd |
120 5.45/rnd |
143 6.50/rnd |
114 5.18/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
Show:
G2P endpoints:
start = 17.6,
end = 14.7
Handicap endpoints:
start = 18.4,
end = 11.3
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1.27 | 0% 0% 23% 27% 50% 0% 0 0 5 6 11 0 | |
| 2 | 1.14 | 0% 0% 27% 32% 41% 0% 0 0 6 7 9 0 | |
| 3 | 0.77 | 0% 0% 41% 41% 18% 0% 0 0 9 9 4 0 | |
| 4 | 1.09 | 0% 0% 27% 36% 36% 0% 0 0 6 8 8 0 | |
| 5 | 1 | 1.14 | 0% 5% 18% 36% 41% 0% 0 1 4 8 9 0 |
| 6 | 1.45 | 0% 0% 14% 27% 59% 0% 0 0 3 6 13 0 | |
| 7 | 2 | 0.50 | 0% 9% 45% 32% 14% 0% 0 2 10 7 3 0 |
| 8 | 2 | 0.59 | 0% 9% 36% 41% 14% 0% 0 2 8 9 3 0 |
| 9 | 1 | 1.09 | 0% 5% 32% 14% 50% 0% 0 1 7 3 11 0 |
| 10 | 1.32 | 0% 0% 23% 23% 55% 0% 0 0 5 5 12 0 | |
| 11 | 2 | 0.50 | 0% 9% 50% 23% 18% 0% 0 2 11 5 4 0 |
| 12 | 1 | 0.95 | 0% 5% 27% 36% 32% 0% 0 1 6 8 7 0 |
| 13 | 0.77 | 0% 0% 32% 59% 9% 0% 0 0 7 13 2 0 | |
| 14 | 2 | 0.59 | 0% 9% 32% 50% 9% 0% 0 2 7 11 2 0 |
| 15 | 2 | 0.64 | 0% 9% 36% 36% 18% 0% 0 2 8 8 4 0 |
| 16 | 2 | 0.55 | 0% 9% 36% 45% 9% 0% 0 2 8 10 2 0 |
| 17 | 4 | 0.41 | 0% 18% 36% 32% 14% 0% 0 4 8 7 3 0 |
| 18 | 1.23 | 0% 0% 9% 59% 32% 0% 0 0 2 13 7 0 | |
| Total | 19 | 16.00 | 0% 5% 30% 36% 29% 0% 0 19 120 143 114 0 |
| P3 | 4 | 0.67 | 0% 5% 36% 47% 13% 0% 0 4 32 41 11 0 |
| P4 | 9 | 1.01 | 0% 4% 26% 35% 35% 0% 0 9 64 84 85 0 |
| P5 | 6 | 0.73 | 0% 9% 36% 27% 27% 0% 0 6 24 18 18 0 |
