Gambrell, Joshua (1053)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
904 | TNML W1 8/5/2025 | 36 | -3 | 39 | 0 | 5 | 7 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 1 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
892 | TNML W11 7/15/2025 | 33 | -3 | 36 | 0 | 7,8,9 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 33 | 3 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | TNML W10 7/8/2025 | 37 | -3 | 40 | 0 | 11,17 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 2 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
884 | TNML W9 7/1/2025 | 31 | -2 | 33 | 22.67 (#7 0'-11") | 22.67 | 4,6,7,9 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 31 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
880 | TNML W8 6/24/2025 | 30 | -1 | 31 | 70.20 (b14,b16,b18) | 19.50 (#18 6'-0") | 89.7 | 10,11,14,16,17,18 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 30 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
879 | Sun 6/22/2025 | 78 | 0 | 78 | 14.28 (b1,b11) | 14.28 | 1,11 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 39 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 6 | 39 | 2 | 9 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||
876 | TNML W7 6/16/2025 | 36 | -1 | 37 | 18.50 (#4 4'-8") | 18.5 | 4,7 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 6 | 36 | 2 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 rounds | 40.1 | -1.9 | 42 | $0 ($0) | $84.48 ($12.07) | $60.67 ($8.67) | $145.15 ($20.74) |
| 0.20 | 0.00 | 0.40 | -0.40 | 0.00 | 0.20 | -0.40 | 0.00 | 0.00 | 0.00 | 4.33 | 4.00 | 4.00 | 3.33 | 3.67 | 4.33 | 2.67 | 4.67 | 4.33 | 35.33 |
0 0.00/rnd |
20 2.86/rnd |
38 5.43/rnd |
10 1.43/rnd |
4 0.57/rnd |
0 0.00/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|---|---|---|
1 | 1 | -1.00 | 0% 100% 0% 0% 0% 0% |
2 | 0.00 | 0% 0% 100% 0% 0% 0% | |
3 | 1.00 | 0% 0% 0% 100% 0% 0% | |
4 | 0.00 | 0% 0% 100% 0% 0% 0% | |
5 | 0.00 | 0% 0% 100% 0% 0% 0% | |
6 | 2.00 | 0% 0% 0% 0% 100% 0% | |
7 | 1.00 | 0% 0% 0% 100% 0% 0% | |
8 | 1.00 | 0% 0% 0% 100% 0% 0% | |
9 | 0.00 | 0% 0% 100% 0% 0% 0% | |
10 | 5.00 | 0% 0% 0% 100% 0% 0% | |
11 | 1 | 4.00 | 0% 100% 0% 0% 0% 0% |
12 | 4.00 | 0% 0% 100% 0% 0% 0% | |
13 | 3.00 | 0% 0% 100% 0% 0% 0% | |
14 | 4.00 | 0% 0% 100% 0% 0% 0% | |
15 | 4.00 | 0% 0% 100% 0% 0% 0% | |
16 | 3.00 | 0% 0% 100% 0% 0% 0% | |
17 | 6.00 | 0% 0% 0% 100% 0% 0% | |
18 | 6.00 | 0% 0% 0% 0% 100% 0% | |
Total | 2 | 43.00 | 0% 11% 50% 28% 11% 0% |
P3 | 0 | 0.50 | 0% 0% 50% 50% 0% 0% |
P4 | 0 | 0.55 | 0% 0% 64% 18% 18% 0% |
P5 | 2 | -0.33 | 0% 67% 0% 33% 0% 0% |