You played 1 rounds
Your handicap started at 0 and ended at 0
Handicap average: 0.0, low: 0
Gross score average: 78.0, low: 78
Net score average: 78.0, low: 78
You averaged 1.0 birdies or better per round
with birdie or better on 1 of the 18 holes
and 0 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 2 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 3 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 4 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 5 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 6 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 7 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 8 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 9 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 10 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 11 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 12 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 13 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 14 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 15 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 16 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 17 | 1 | -1.00 | 0% 100% 0% 0% 0% 0% |
| 18 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| Total | 1 | 7.00 | 0% 6% 50% 44% 0% 0% |
| P3 | 0 | 0.50 | 0% 0% 50% 50% 0% 0% |
| P4 | 0 | 0.45 | 0% 0% 55% 45% 0% 0% |
| P5 | 1 | 0.00 | 0% 33% 33% 33% 0% 0% |
