Mullins, Caleb
Fri/Sat/Sun Dogfight: Handicap: 0 Quota: 36
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
779 | 2024-09-14 09:00 | 90 | C:R | 18.773 | 9 | 10 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 3
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
869 | 2025-06-03 17:30 | 42 | CF:R | 7.469 | 3 | 4 |
866 | 2025-05-27 17:30 | 43 | CB:R | 6.833 | 3 | 4 |
862 | 2025-05-20 17:30 | 40 | CF:R | 5.554 | 3 | 2 |
858 | 2025-05-13 17:30 | 46 | CB:R | 9.460 | 3 | 7 |
855 | 2025-05-06 17:30 | 34 | CF:R | -0.192 | 5 | -6 |
785 | 2024-10-01 17:30 | 37 | CF:R | 2.681 | 5 | -3 |
782 | 2024-09-24 17:30 | 44 | CB:R | 7.709 | 5 | 3 |
777 | 2024-09-10 17:30 | 51 | CF:R | 16.088 | 3 | 13 |
773 | 2024-09-03 17:30 | 42 | CB:R | 5.957 | 3 | 3 |
768 | 2024-08-27 17:30 | 41 | CF:R | 6.512 | 3 | 3 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 3
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
869 | 2025-06-03 17:30 | 42 | CF:R | 7.469 | 3 | 4 |
866 | 2025-05-27 17:30 | 43 | CB:R | 6.833 | 3 | 4 |
862 | 2025-05-20 17:30 | 40 | CF:R | 5.554 | 3 | 2 |
858 | 2025-05-13 17:30 | 46 | CB:R | 9.460 | 3 | 7 |
855 | 2025-05-06 17:30 | 34 | CF:R | -0.192 | 5 | -6 |
785 | 2024-10-01 17:30 | 37 | CF:R | 2.681 | 5 | -3 |
782 | 2024-09-24 17:30 | 44 | CB:R | 7.709 | 5 | 3 |
777 | 2024-09-10 17:30 | 51 | CF:R | 16.088 | 3 | 13 |
773 | 2024-09-03 17:30 | 42 | CB:R | 5.957 | 3 | 3 |
768 | 2024-08-27 17:30 | 41 | CF:R | 6.512 | 3 | 3 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index:
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
779 | 2024-09-14 09:00 | 90 | C:R | 18.773 | 9 | 10 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap: