You played 17 rounds
Your handicap started at 19 and ended at 20
Handicap average: 19.7, low: 18
Gross score average: 92.4, low: 87
Net score average: 72.6, low: 67
You averaged 0.4 birdies or better per round
with birdie or better on 5 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | 1st | ||
| Avg Gross Score | 48th | ||
| Avg Net Score | 14th | ||
| Avg Birdies | T31st | ||
| Avg Net $ | 5th | ||
| Avg Skins $ | 23rd | ||
| Avg CTP $ | 35th | ||
| Avg Total $ | 13th |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 1 | 0.94 | 24 | 0% 6% 29% 29% 35% 0% |
| 2 | 1.71 | 51 | 0% 0% 12% 6% 82% 0% | |
| 3 | 1.18 | 47 | 0% 0% 29% 24% 47% 0% | |
| 4 | 1 | 0.94 | 25 | 0% 6% 24% 41% 29% 0% |
| 5 | 1.47 | 51 | 0% 0% 18% 18% 65% 0% | |
| 6 | 1.35 | 41 | 0% 0% 18% 29% 53% 0% | |
| 7 | 1.12 | 51 | 0% 0% 24% 41% 35% 0% | |
| 8 | 3 | 0.59 | 31 | 0% 18% 29% 29% 24% 0% |
| 9 | 1.41 | 41 | 0% 0% 12% 35% 53% 0% | |
| 10 | 1.12 | 29 | 0% 0% 18% 53% 29% 0% | |
| 11 | 1 | 1.35 | 44 | 0% 6% 12% 24% 59% 0% |
| 12 | 1.41 | 46 | 0% 0% 12% 35% 53% 0% | |
| 13 | 0.71 | 29 | 0% 0% 47% 35% 18% 0% | |
| 14 | 0.76 | 20 | 0% 0% 41% 41% 18% 0% | |
| 15 | 1.65 | 51 | 0% 0% 6% 24% 71% 0% | |
| 16 | 1 | 0.71 | T30 | 0% 6% 41% 29% 24% 0% |
| 17 | 1.24 | 43 | 0% 0% 18% 41% 41% 0% | |
| 18 | 1.71 | T42 | 0% 0% 6% 18% 76% 0% | |
| Total | 7 | 21.35 | 0% 2% 22% 31% 45% 0% | |
| P3 | 4 | 0.79 | 0% 6% 37% 29% 28% 0% | |
| P4 | 1 | 1.33 | 0% 1% 17% 31% 51% 0% | |
| P5 | 2 | 1.18 | 0% 4% 20% 31% 45% 0% |
