You played 1 rounds
Your handicap started at 9 and ended at 10
Handicap average: 9.0, low: 9
Gross score average: 85.0, low: 85
Net score average: 76.0, low: 76
You averaged 1.0 birdies or better per round
with birdie or better on 1 of the 18 holes
and 1 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 2 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 3 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 4 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 5 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 6 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 7 | 1 | -2.00 | 100% 0% 0% 0% 0% 0% |
| 8 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 9 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 10 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 11 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 12 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 13 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 14 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 15 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 16 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 17 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 18 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| Total | 1 | 14.00 | 6% 0% 44% 11% 39% 0% |
| P3 | 0 | 0.75 | 0% 0% 50% 25% 25% 0% |
| P4 | 1 | 0.82 | 9% 0% 36% 9% 45% 0% |
| P5 | 0 | 0.67 | 0% 0% 67% 0% 33% 0% |
