Martin, Chris
Fri/Sat/Sun Dogfight: Handicap: 20 Quota: 16
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 919 | 2025-09-01 09:00 | 91 | C:R | 19.684 | 21 | -1 |
| 888 | 2025-07-06 14:00 | 91 | C:R | 19.684 | 22 | -2 |
| 887 | 2025-07-05 09:00:00 | 93 | C:R | 21.506 | 23 | -1 |
| 878 | 2025-06-21 09:00:00 | 94 | C:R | 22.418 | 23 | 0 |
| 872 | 2025-06-08 14:00 | 98 | C:R | 26.063 | 23 | 4 |
| 865 | 2025-05-26 09:00:00 | 92 | C:R | 20.595 | 0 | 21 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 10
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 923 | 2025-09-09 17:30 | 53 | CB:R | 15.592 | 10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 777 | 2024-09-10 17:30 | 51 | CF:R | 16.088 | 9 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 773 | 2024-09-03 17:30 | 47 | CB:R | 10.336 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 768 | 2024-08-27 17:30 | 49 | CF:R | 14.173 | 10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 762 | 2024-08-13 17:30 | 50 | CF:R | 15.131 | 10 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 739 | 2024-07-02 17:30 | 47 | CB:R | 10.336 | 12 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 736 | 2024-06-25 17:30 | 48 | CF:R | 13.215 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 712 | 2024-05-07 17:30 | 44 | CF:R | 9.385 | 11 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 12
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 923 | 2025-09-09 17:30 | 53 | CB:R | 15.592 | 10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 777 | 2024-09-10 17:30 | 51 | CF:R | 16.088 | 9 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 773 | 2024-09-03 17:30 | 47 | CB:R | 10.336 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 768 | 2024-08-27 17:30 | 49 | CF:R | 14.173 | 10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 762 | 2024-08-13 17:30 | 50 | CF:R | 15.131 | 10 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 739 | 2024-07-02 17:30 | 47 | CB:R | 10.336 | 12 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 736 | 2024-06-25 17:30 | 48 | CF:R | 13.215 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 712 | 2024-05-07 17:30 | 44 | CF:R | 9.385 | 11 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 19.987634408602
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 919 | 2025-09-01 09:00 | 91 | C:R | 19.684 | 21 | -1 |
| 888 | 2025-07-06 14:00 | 91 | C:R | 19.684 | 22 | -2 |
| 887 | 2025-07-05 09:00:00 | 93 | C:R | 21.506 | 23 | -1 |
| 878 | 2025-06-21 09:00:00 | 94 | C:R | 22.418 | 23 | 0 |
| 872 | 2025-06-08 14:00 | 98 | C:R | 26.063 | 23 | 4 |
| 865 | 2025-05-26 09:00:00 | 92 | C:R | 20.595 | 0 | 21 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap:
