You played 6 rounds
Your handicap started at 13 and ended at 12
Handicap average: 12.3, low: 11
Gross score average: 87.5, low: 78
Net score average: 75.2, low: 65
You averaged 0.5 birdies or better per round
with birdie or better on 3 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T29th | ||
| Avg Gross Score | 27th | ||
| Avg Net Score | 40th | ||
| Avg Birdies | T24th | ||
| Avg Net $ | 6th | ||
| Avg Skins $ | 21st | ||
| Avg CTP $ | 32nd | ||
| Avg Total $ | 11th |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 1.83 | 53 | 0% 0% 0% 17% 83% 0% | |
| 2 | 1.00 | T18 | 0% 0% 17% 67% 17% 0% | |
| 3 | 1.17 | 46 | 0% 0% 33% 17% 50% 0% | |
| 4 | 1.17 | 46 | 0% 0% 17% 50% 33% 0% | |
| 5 | 1.17 | 39 | 0% 0% 17% 50% 33% 0% | |
| 6 | 1.00 | T22 | 0% 0% 33% 33% 33% 0% | |
| 7 | 0.67 | T31 | 0% 0% 33% 67% 0% 0% | |
| 8 | 0.83 | T43 | 0% 0% 33% 50% 17% 0% | |
| 9 | 0.50 | T7 | 0% 0% 50% 50% 0% 0% | |
| 10 | 1.33 | T36 | 0% 0% 17% 33% 50% 0% | |
| 11 | 0.50 | T8 | 0% 0% 50% 50% 0% 0% | |
| 12 | 1 | 0.33 | T2 | 0% 17% 33% 50% 0% 0% |
| 13 | 0.83 | 37 | 0% 0% 50% 17% 33% 0% | |
| 14 | 0.50 | 7 | 0% 0% 50% 50% 0% 0% | |
| 15 | 1.00 | T21 | 0% 0% 17% 67% 17% 0% | |
| 16 | 0.33 | T10 | 0% 0% 67% 33% 0% 0% | |
| 17 | 1 | 0.83 | 33 | 0% 17% 33% 0% 50% 0% |
| 18 | 1 | 1.50 | T35 | 0% 17% 0% 0% 83% 0% |
| Total | 3 | 16.50 | 0% 3% 31% 39% 28% 0% | |
| P3 | 0 | 0.79 | 0% 0% 46% 29% 25% 0% | |
| P4 | 2 | 0.92 | 0% 3% 26% 47% 24% 0% | |
| P5 | 1 | 1.06 | 0% 6% 28% 22% 44% 0% |
