Griggs, Jeff
Fri/Sat/Sun Dogfight: Handicap: 12 Quota: 24
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
925 | 2025-09-13 09:00:00 | 83 | C:R | 12.394 | 12 | 0 |
888 | 2025-07-06 14:00 | 83 | C:R | 12.394 | 12 | 0 |
886 | 2025-07-04 09:00:00 | 83 | C:R | 12.394 | 13 | -1 |
879 | 2025-06-22 14:00:00 | 82 | C:R | 11.482 | 0 | 11 |
875 | 2025-06-15 14:00 | 86 | C:R | 15.127 | 0 | 15 |
872 | 2025-06-08 14:00 | 87 | C:R | 16.039 | 0 | 16 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 0
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 0
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 12.089784946237
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
925 | 2025-09-13 09:00:00 | 83 | C:R | 12.394 | 12 | 0 |
888 | 2025-07-06 14:00 | 83 | C:R | 12.394 | 12 | 0 |
886 | 2025-07-04 09:00:00 | 83 | C:R | 12.394 | 13 | -1 |
879 | 2025-06-22 14:00:00 | 82 | C:R | 11.482 | 0 | 11 |
875 | 2025-06-15 14:00 | 86 | C:R | 15.127 | 0 | 15 |
872 | 2025-06-08 14:00 | 87 | C:R | 16.039 | 0 | 16 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap: