Toggle Display:
| # | Name | Cnt | Avg Gross | Avg Net | Std Dev | Avg Hcp | Net | Avg Net | Skins | Avg Skins | CTP | Avg CTP | Total | Avg Total | Avg Birdies | BoB #Holes | Norm Grp | Avg Grp | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Andrews, Luke | 2 | 53.5 | 41 | 5.5 | 13 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 77.8 | 8.0 | 7.00 | 6.00 | 5.00 | 6.00 | 6.00 | 4.00 | 4.00 | 4.00 | 6.00 | 8.00 | 7.00 | 7.00 | 6.00 | 6.00 | 7.00 | 4.00 | 8.00 | 6.00 |
| 11 | Avery, John | 5 | 43.4 | 37.2 | 2.4 | 6 | 46 | 9.23 (3) | 33 | 6.50 (2) | 38 | 7.53 (2) | 116 | 23.27 | 0.6 | 3 | 50.6 | 5.2 | 5.33 | 5.33 | 3.00 | 4.33 | 6.00 | 6.00 | 4.67 | 3.67 | 5.33 | 5.50 | 5.50 | 4.50 | 4.00 | 5.00 | 5.50 | 3.00 | 4.50 | 5.50 |
| 16 | Baker, Tylar | 6 | 47.7 | 37.7 | 1.8 | 10 | 13 | 2.17 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 13 | 2.17 | 0 | 0 | 61.8 | 6.2 | 6.75 | 6.00 | 4.00 | 5.50 | 5.50 | 4.75 | 4.50 | 4.25 | 5.50 | 5.50 | 6.00 | 5.00 | 4.00 | 5.50 | 7.00 | 4.00 | 5.50 | 7.00 |
| 31 | Buchanan, Gary | 1 | 53 | 53 | 0 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 44.4 | 5.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 7.00 | 6.00 | 5.00 | 6.00 | 6.00 | 4.00 | 7.00 | 6.00 |
| 60 | Cole, Dallas | 7 | 38.9 | 36.9 | 2.6 | 2 | 66 | 9.37 (3) | 16 | 2.21 (1) | 0 | 0.00 (0) | 81 | 11.58 | 0.86 | 4 | 20.6 | 2.7 | 5.75 | 4.75 | 3.25 | 4.50 | 4.00 | 5.25 | 4.00 | 3.00 | 4.00 | 4.67 | 4.00 | 4.00 | 3.67 | 4.33 | 4.67 | 3.00 | 5.33 | 5.67 |
| 61 | Cole, Jeff | 7 | 40.6 | 36.7 | 2 | 4 | 33 | 4.66 (2) | 0 | 0.00 (0) | 0 | 0.00 (0) | 33 | 4.66 | 0.29 | 2 | 51.8 | 5.4 | 5.75 | 4.25 | 3.50 | 5.00 | 5.50 | 4.75 | 4.00 | 2.75 | 4.50 | 4.67 | 5.00 | 4.33 | 4.00 | 4.33 | 5.33 | 3.67 | 5.33 | 4.67 |
| 63 | Combs, Joe | 4 | 41.8 | 35.5 | 2.2 | 6 | 40 | 10.09 (2) | 0 | 0.00 (0) | 0 | 0.00 (0) | 40 | 10.09 | 0 | 0 | 41.0 | 4.5 | 5.33 | 4.67 | 3.67 | 4.00 | 4.33 | 5.00 | 5.00 | 3.33 | 5.33 | 4.00 | 6.00 | 4.00 | 4.00 | 5.00 | 4.00 | 5.00 | 6.00 | 7.00 |
| 88 | Farquharson, John | 5 | 42 | 36.4 | 2.8 | 6 | 39 | 7.74 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 39 | 7.74 | 0 | 0 | 55.3 | 5.8 | 6.00 | 5.00 | 3.75 | 5.25 | 5.00 | 4.50 | 4.00 | 3.00 | 4.75 | 5.00 | 7.00 | 5.00 | 3.00 | 5.00 | 4.00 | 4.00 | 5.00 | 7.00 |
| 89 | Ferguson, Spencer | 5 | 51.6 | 41.2 | 2.5 | 10 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0.2 | 1 | 41.9 | 4.6 | 7.00 | 5.67 | 4.00 | 6.67 | 6.00 | 6.67 | 5.67 | 4.00 | 5.67 | 7.00 | 6.00 | 5.50 | 4.50 | 5.00 | 6.00 | 3.50 | 7.00 | 7.50 |
| 91 | Fleming, Scott | 1 | 45 | 38 | 0 | 7 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 66.7 | 7.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 7.00 | 5.00 | 3.00 | 4.00 | 5.00 | 5.00 | 5.00 | 7.00 |
| 100 | Gabriel, Roman | 5 | 47.2 | 39.2 | 3.3 | 10 | 45 | 8.92 (2) | 20 | 3.96 (1) | 0 | 0.00 (0) | 64 | 12.88 | 0 | 0 | 34.2 | 3.8 | 7.00 | 5.75 | 3.75 | 5.25 | 5.00 | 5.25 | 4.25 | 4.00 | 5.50 | 4.00 | 8.00 | 5.00 | 6.00 | 5.00 | 6.00 | 3.00 | 8.00 | 8.00 |
| 102 | Gambrell, Joshua | 7 | 35 | 36 | 4 | 0 | 124 | 17.68 (5) | 92 | 13.09 (5) | 51 | 7.21 (3) | 266 | 37.98 | 2.14 | 9 | 60.7 | 6.1 | 4.75 | 4.00 | 2.75 | 4.50 | 4.00 | 5.00 | 3.25 | 3.00 | 3.75 | 4.33 | 3.67 | 4.00 | 3.00 | 4.00 | 4.33 | 3.33 | 4.00 | 4.33 |
| 116 | Goldston, Jonus | 6 | 47.2 | 39.7 | 3.8 | 8 | 48 | 8.06 (2) | 0 | 0.00 (0) | 0 | 0.00 (0) | 48 | 8.06 | 0.17 | 1 | 61.3 | 6.2 | 6.25 | 5.75 | 3.75 | 4.25 | 6.25 | 6.00 | 5.25 | 3.75 | 5.75 | 4.50 | 6.50 | 4.50 | 4.50 | 5.00 | 6.00 | 3.00 | 6.50 | 7.00 |
| 125 | Haste, Mark | 5 | 45.6 | 37 | 2.2 | 9 | 34 | 6.84 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 34 | 6.84 | 0.2 | 1 | 68.3 | 6.8 | 6.67 | 5.67 | 3.67 | 6.00 | 4.67 | 6.00 | 4.33 | 3.33 | 5.33 | 5.00 | 5.50 | 5.00 | 3.50 | 5.00 | 5.00 | 4.50 | 6.50 | 5.50 |
| 131 | Hensley, Aaron | 7 | 42 | 38.3 | 3.3 | 4 | 49 | 7.07 (3) | 37 | 5.29 (2) | 0 | 0.00 (0) | 86 | 12.35 | 0.57 | 4 | 47.4 | 5.0 | 6.00 | 5.25 | 3.75 | 4.75 | 5.50 | 4.75 | 4.25 | 3.50 | 4.75 | 4.67 | 6.00 | 4.67 | 3.67 | 4.00 | 5.00 | 2.67 | 5.67 | 5.00 |
| 133 | Hensley, Steve | 7 | 46.7 | 37.6 | 1.5 | 9 | 26 | 3.68 (2) | 19 | 2.64 (1) | 0 | 0.00 (0) | 44 | 6.32 | 0 | 0 | 41.5 | 4.4 | 7.00 | 5.25 | 4.75 | 6.00 | 4.75 | 5.75 | 4.50 | 3.50 | 5.50 | 5.33 | 6.00 | 5.33 | 3.67 | 5.33 | 6.33 | 3.00 | 5.67 | 5.67 |
| 141 | Holcomb, Bobby | 6 | 43.2 | 38 | 1.9 | 5 | 76 | 12.67 (2) | 0 | 0.00 (0) | 0 | 0.00 (0) | 76 | 12.67 | 0 | 0 | 44.0 | 4.8 | 5.33 | 4.67 | 3.33 | 5.33 | 4.67 | 5.00 | 5.33 | 3.67 | 5.00 | 4.67 | 5.67 | 5.33 | 3.33 | 5.00 | 5.33 | 3.00 | 5.33 | 6.33 |
| 145 | Holt, John | 7 | 50.7 | 39.7 | 4.4 | 11 | 12 | 1.67 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 12 | 1.67 | 0 | 0 | 35.5 | 4.0 | 7.50 | 5.25 | 3.25 | 5.25 | 5.00 | 6.50 | 5.50 | 4.50 | 5.25 | 6.00 | 7.00 | 5.67 | 5.00 | 5.67 | 6.67 | 4.33 | 6.67 | 7.33 |
| 147 | Howard, Jeremy | 7 | 47 | 38.7 | 4 | 8 | 56 | 7.97 (3) | 17 | 2.43 (1) | 17 | 2.36 (1) | 89 | 12.75 | 0.14 | 1 | 53.6 | 5.6 | 7.25 | 4.50 | 3.50 | 5.50 | 5.00 | 5.50 | 4.00 | 4.25 | 5.50 | 5.33 | 6.00 | 5.00 | 4.67 | 5.67 | 5.67 | 3.67 | 7.33 | 6.33 |
| 148 | Howard, Shane | 4 | 41.3 | 37.8 | 0.8 | 4 | 0 | 0.00 (0) | 27 | 6.75 (1) | 41 | 10.25 (2) | 68 | 17.00 | 0.5 | 2 | 39.2 | 4.2 | 6.50 | 4.50 | 3.00 | 4.00 | 5.50 | 4.00 | 4.50 | 3.00 | 5.50 | 5.00 | 5.00 | 4.00 | 4.00 | 4.50 | 6.00 | 2.50 | 5.50 | 5.50 |
| 153 | Isabell, Jim | 6 | 43.7 | 37.2 | 3.1 | 7 | 44 | 7.36 (2) | 0 | 0.00 (0) | 39 | 6.53 (2) | 83 | 13.89 | 0.33 | 1 | 59.7 | 6.2 | 5.67 | 5.67 | 3.00 | 5.00 | 5.33 | 4.67 | 3.33 | 3.67 | 6.33 | 5.33 | 6.00 | 4.67 | 4.33 | 4.67 | 4.33 | 4.00 | 5.67 | 5.67 |
| 163 | Kent, Mike | 7 | 43.4 | 36 | 2.3 | 7 | 85 | 12.21 (4) | 0 | 0.00 (0) | 0 | 0.00 (0) | 85 | 12.21 | 0.29 | 2 | 36.5 | 4.0 | 7.00 | 4.75 | 3.50 | 4.00 | 5.50 | 5.25 | 4.75 | 3.50 | 4.25 | 5.33 | 4.67 | 4.67 | 4.00 | 5.33 | 5.67 | 3.67 | 6.33 | 5.00 |
| 169 | Knoblock, Scott | 6 | 42.3 | 37.7 | 1.5 | 5 | 21 | 3.57 (2) | 25 | 4.12 (1) | 33 | 5.50 (2) | 79 | 13.19 | 0.17 | 1 | 39.4 | 4.3 | 6.33 | 4.67 | 3.33 | 5.00 | 6.00 | 5.33 | 4.33 | 3.33 | 5.33 | 4.33 | 5.00 | 4.33 | 3.67 | 5.00 | 4.67 | 3.33 | 5.33 | 5.33 |
| 180 | Linn, Scott | 5 | 51 | 41.4 | 1.4 | 10 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 80.8 | 7.8 | 7.33 | 6.67 | 4.67 | 5.00 | 5.00 | 5.67 | 5.67 | 4.00 | 6.00 | 5.00 | 6.50 | 5.00 | 5.00 | 5.00 | 7.00 | 4.50 | 7.50 | 7.00 |
| 186 | Lynn, David | 1 | 45 | 43 | 0 | 2 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 1 | 1 | 50.0 | 5.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 4.00 | 4.00 | 3.00 | 6.00 | 5.00 | 3.00 | 7.00 | 6.00 |
| 191 | Martin, Chris | 1 | 49 | 38 | 0 | 11 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 100.0 | 10.0 | 7.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 | 4.00 | 4.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 198 | McCarter, Eddie | 3 | 55.7 | 43 | 3.1 | 13 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 55.1 | 5.7 | 8.50 | 6.50 | 4.50 | 6.00 | 7.50 | 6.50 | 6.50 | 4.50 | 6.00 | 6.00 | 6.00 | 6.00 | 4.00 | 5.00 | 8.00 | 4.00 | 7.00 | 8.00 |
| 215 | Miles, Dan | 6 | 41.5 | 37.3 | 1.5 | 4 | 19 | 3.21 (1) | 81 | 13.42 (4) | 19 | 3.08 (1) | 118 | 19.71 | 0.5 | 3 | 42.8 | 4.7 | 7.00 | 4.50 | 3.00 | 5.25 | 5.00 | 4.75 | 3.75 | 3.25 | 5.50 | 3.50 | 5.00 | 4.50 | 3.50 | 5.00 | 5.50 | 3.50 | 5.50 | 4.50 |
| 225 | Nelson, Donnie | 5 | 45.4 | 39.6 | 5 | 6 | 51 | 10.26 (2) | 53 | 10.50 (3) | 45 | 9.07 (2) | 149 | 29.83 | 0.8 | 4 | 60.6 | 6.2 | 6.67 | 6.00 | 3.67 | 5.00 | 6.00 | 5.00 | 5.33 | 3.33 | 5.67 | 5.50 | 4.50 | 5.00 | 3.50 | 3.50 | 6.50 | 3.50 | 5.50 | 6.00 |
| 228 | Nichols, Ben | 6 | 43.3 | 36.3 | 1.4 | 7 | 57 | 9.50 (3) | 32 | 5.29 (2) | 19 | 3.08 (1) | 107 | 17.87 | 0.33 | 2 | 57.2 | 5.8 | 6.25 | 5.25 | 3.25 | 5.75 | 5.00 | 3.75 | 4.25 | 4.00 | 5.75 | 4.50 | 5.00 | 5.00 | 3.50 | 4.00 | 5.50 | 4.00 | 6.50 | 5.50 |
| 232 | Oakes, Jimmy | 6 | 41 | 37.8 | 2.3 | 3 | 47 | 7.78 (1) | 61 | 10.23 (3) | 41 | 6.86 (2) | 149 | 24.87 | 0.67 | 4 | 42.1 | 4.7 | 6.33 | 3.67 | 3.00 | 4.33 | 5.00 | 4.67 | 4.33 | 3.00 | 6.00 | 4.33 | 5.33 | 3.67 | 3.00 | 4.67 | 5.00 | 3.67 | 5.67 | 6.33 |
| 233 | Parkhill, Britt | 1 | 43 | 39 | 0 | 4 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 44.4 | 5.0 | 6.00 | 4.00 | 3.00 | 5.00 | 6.00 | 7.00 | 4.00 | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 242 | Peterson, Zach | 6 | 42.7 | 37 | 1.8 | 6 | 56 | 9.28 (2) | 70 | 11.58 (3) | 0 | 0.00 (0) | 125 | 20.86 | 0.83 | 5 | 51.6 | 5.3 | 6.00 | 4.75 | 3.50 | 4.50 | 5.50 | 5.00 | 4.25 | 3.25 | 5.25 | 6.00 | 4.50 | 5.50 | 2.50 | 5.50 | 6.50 | 4.50 | 4.50 | 4.50 |
| 250 | Powers, Aaron | 7 | 47.3 | 38.4 | 3.8 | 9 | 42 | 5.94 (2) | 0 | 0.00 (0) | 0 | 0.00 (0) | 42 | 5.94 | 0.29 | 2 | 51.2 | 5.3 | 6.50 | 5.25 | 4.50 | 5.00 | 5.00 | 5.50 | 5.25 | 3.75 | 6.00 | 4.33 | 7.00 | 6.00 | 3.33 | 5.67 | 5.67 | 3.67 | 7.00 | 5.33 |
| 255 | Ray, Mark | 2 | 41 | 37.5 | 2 | 4 | 0 | 0.00 (0) | 32 | 15.86 (2) | 24 | 12.00 (1) | 56 | 27.86 | 0.5 | 1 | 27.8 | 3.5 | 4.00 | 4.00 | 3.00 | 5.00 | 5.00 | 4.00 | 5.00 | 3.00 | 6.00 | 5.00 | 5.00 | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 5.00 | 6.00 |
| 262 | Richmond, Nick | 7 | 42.1 | 38.4 | 2.3 | 4 | 0 | 0.00 (0) | 0 | 0.00 (0) | 41 | 5.88 (2) | 41 | 5.88 | 0.43 | 2 | 65.7 | 6.6 | 6.00 | 5.00 | 3.00 | 5.25 | 4.50 | 4.75 | 4.00 | 3.25 | 4.50 | 4.33 | 6.33 | 5.33 | 4.67 | 4.67 | 4.67 | 4.00 | 5.33 | 5.33 |
| 266 | Rockwell, Brad | 6 | 47.2 | 39.2 | 3 | 8 | 32 | 5.35 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 32 | 5.35 | 0 | 0 | 36.1 | 4.2 | 7.33 | 5.00 | 4.00 | 5.33 | 4.33 | 4.67 | 5.00 | 4.33 | 6.00 | 4.67 | 6.33 | 5.67 | 4.00 | 5.67 | 5.00 | 3.67 | 8.00 | 5.33 |
| 276 | Schleter, Will | 7 | 46.3 | 39 | 5.4 | 7 | 66 | 9.49 (2) | 20 | 2.83 (1) | 17 | 2.36 (1) | 103 | 14.67 | 0.57 | 4 | 59.1 | 5.9 | 6.25 | 5.00 | 3.50 | 5.50 | 5.25 | 5.00 | 4.50 | 3.75 | 5.00 | 5.67 | 5.67 | 6.00 | 4.67 | 5.33 | 5.33 | 3.67 | 6.33 | 7.00 |
| 291 | Smith, Steve | 6 | 43.2 | 38.2 | 3.5 | 5 | 7 | 1.09 (1) | 40 | 6.60 (2) | 24 | 4.00 (1) | 70 | 11.69 | 0.33 | 2 | 37.0 | 4.2 | 6.00 | 4.67 | 3.33 | 5.00 | 4.67 | 5.33 | 4.33 | 3.33 | 4.67 | 5.67 | 4.67 | 5.67 | 3.00 | 5.00 | 6.00 | 3.33 | 6.00 | 5.67 |
| 301 | Stansberry, Mark | 7 | 42.6 | 37.6 | 3.5 | 5 | 48 | 6.80 (2) | 17 | 2.43 (1) | 0 | 0.00 (0) | 65 | 9.22 | 0.43 | 3 | 36.5 | 4.0 | 6.50 | 5.00 | 3.75 | 4.50 | 5.00 | 5.75 | 4.25 | 3.25 | 5.25 | 5.33 | 5.00 | 5.33 | 3.33 | 3.67 | 4.67 | 3.33 | 5.67 | 5.33 |
| 304 | Sulfridge, Tyler | 5 | 50.8 | 38.8 | 2.3 | 12 | 63 | 12.60 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 63 | 12.60 | 0.4 | 2 | 57.2 | 5.8 | 7.00 | 5.50 | 4.50 | 6.00 | 6.50 | 6.50 | 5.00 | 4.00 | 4.50 | 6.67 | 5.67 | 6.33 | 4.67 | 5.33 | 7.00 | 4.00 | 5.67 | 6.33 |
| 306 | Tadlock, Allen | 7 | 40 | 37.9 | 1.1 | 2 | 0 | 0.00 (0) | 0 | 0.00 (0) | 17 | 2.36 (1) | 17 | 2.36 | 0.43 | 3 | 21.4 | 2.9 | 5.50 | 4.50 | 3.25 | 5.25 | 4.75 | 5.50 | 4.25 | 3.25 | 4.00 | 4.00 | 5.33 | 4.00 | 4.00 | 3.67 | 5.00 | 3.00 | 5.67 | 5.00 |
| 313 | Tippett, Zack | 7 | 49.3 | 38.9 | 3.3 | 10 | 41 | 5.81 (2) | 36 | 5.09 (2) | 19 | 2.64 (1) | 95 | 13.55 | 0.29 | 2 | 64.5 | 6.4 | 7.25 | 6.00 | 3.50 | 5.50 | 5.75 | 5.00 | 4.50 | 4.00 | 6.00 | 6.67 | 5.33 | 6.00 | 4.33 | 5.67 | 5.33 | 4.67 | 6.00 | 7.67 |
| 328 | Watson, Andy | 7 | 45.3 | 37.9 | 1.8 | 7 | 25 | 3.52 (3) | 0 | 0.00 (0) | 0 | 0.00 (0) | 25 | 3.52 | 0 | 0 | 53.4 | 5.4 | 6.25 | 5.00 | 3.50 | 5.25 | 6.25 | 5.25 | 4.75 | 4.00 | 4.75 | 5.00 | 5.00 | 6.00 | 3.67 | 5.00 | 4.67 | 4.00 | 7.00 | 5.33 |
| 332 | Webb, David | 7 | 48.3 | 39.4 | 1.9 | 9 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 52.4 | 5.4 | 6.50 | 5.75 | 4.00 | 6.50 | 5.75 | 6.50 | 4.25 | 3.75 | 5.75 | 5.00 | 6.00 | 4.67 | 4.00 | 6.33 | 6.00 | 4.00 | 6.33 | 5.33 |
| 345 | Wolff, Paul | 5 | 42.6 | 39.4 | 1 | 3 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0.4 | 2 | 48.9 | 5.2 | 5.75 | 4.75 | 3.50 | 5.25 | 5.25 | 6.00 | 3.75 | 3.50 | 4.75 | 4.00 | 4.00 | 5.00 | 4.00 | 5.00 | 6.00 | 4.00 | 5.00 | 6.00 |
| 346 | Wright, Gale | 7 | 43.6 | 37.4 | 3 | 6 | 56 | 7.93 (2) | 0 | 0.00 (0) | 0 | 0.00 (0) | 56 | 7.93 | 0 | 0 | 47.6 | 5.0 | 6.25 | 5.50 | 3.75 | 4.75 | 4.50 | 5.25 | 4.50 | 3.50 | 5.50 | 5.67 | 5.00 | 4.67 | 3.33 | 4.33 | 5.00 | 4.00 | 6.00 | 5.67 |
| 347 | Young, Jason | 2 | 49 | 39.5 | 2 | 10 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 93.8 | 8.5 | 6.00 | 6.00 | 5.00 | 7.00 | 6.00 | 6.00 | 5.00 | 4.00 | 6.00 | 6.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 6.00 | 7.00 |
