Combs, Joe (1046)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
923 | TNML W6 9/9/2025 | 42 | 6 | 36 | 22.62 (3) | 22.62 | 4 | 7 | 4 | 4 | 4 | 4 | 3 | 6 | 6 | 42 | 5 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | TNML W4 8/26/2025 | 45 | 6 | 39 | 0 | 18 | 7 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 3 | 45 | 1 | 1 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | TNML W1 8/5/2025 | 41 | 7 | 34 | 16.50 (#6 2'-10.5") | 16.5 | 7 | 7 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 41 | 1 | 2 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | TNML W10 7/8/2025 | 51 | 7 | 44 | 0 | 6 | 5 | 6 | 4 | 6 | 7 | 5 | 6 | 6 | 51 | 1 | 2 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 rounds | 44.8 | 6.5 | 38.3 | $22.62 ($5.66) | $0 ($0) | $16.5 ($4.13) | $39.12 ($9.78) |
| 3.00 | 0.00 | -1.00 | 2.00 | 1.00 | 1.00 | 0.00 | -1.00 | 0.00 | 5.00 | 5.67 | 5.67 | 5.00 | 4.00 | 5.33 | 5.33 | 4.00 | 6.00 | 5.00 | 46.00 |
0 0.00/rnd |
2 0.50/rnd |
9 2.25/rnd |
14 3.50/rnd |
9 2.25/rnd |
2 0.50/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|