Hensley, Steve (1032)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
892 | TNML W11 7/15/2025 | 53 | 10 | 43 | 0 | 8 | 5 | 4 | 7 | 8 | 4 | 6 | 4 | 7 | 53 | 1 | 3 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | TNML W10 7/8/2025 | 58 | 10 | 48 | 0 | 6 | 8 | 7 | 6 | 7 | 7 | 4 | 7 | 6 | 58 | 1 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
876 | TNML W7 6/16/2025 | 46 | 9 | 37 | 0 | 8 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 46 | 2 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 rounds | 52.3 | 9.7 | 42.7 | $0 ($0) | $0 ($0) | $0 ($0) | $0 ($0) |
| 3.00 | 1.00 | 1.00 | 2.00 | 2.50 | 0.00 | 1.00 | 1.00 | 3.00 | 14.50 | 6.00 | 8.00 | 7.00 | 6.00 | 7.00 | 7.00 | 4.00 | 7.00 | 6.00 | 58.00 |
0 0.00/rnd |
0 0.00/rnd |
3 1.00/rnd |
9 3.00/rnd |
4 1.33/rnd |
11 3.67/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|