You played 4 rounds
Your handicap started at 8 and ended at 9
Handicap average: 8.2, low: 8
Gross score average: 82.5, low: 79
Net score average: 74.2, low: 71
You averaged 0.2 birdies or better per round
with birdie or better on 1 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T38th | ||
| Avg Gross Score | 11th | ||
| Avg Net Score | 34th | ||
| Avg Birdies | T41st | ||
| Avg Net $ | 27th | ||
| Avg Skins $ | T33rd | ||
| Avg CTP $ | 5th | ||
| Avg Total $ | 20th |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 1.25 | T34 | 0% 0% 25% 25% 50% 0% | |
| 2 | 0.00 | T1 | 0% 0% 100% 0% 0% 0% | |
| 3 | 0.25 | T6 | 0% 0% 75% 25% 0% 0% | |
| 4 | 0.75 | T16 | 0% 0% 25% 75% 0% 0% | |
| 5 | 0.00 | 1 | 0% 0% 100% 0% 0% 0% | |
| 6 | 1 | 0.25 | 3 | 0% 25% 25% 50% 0% 0% |
| 7 | 1.00 | T47 | 0% 0% 25% 50% 25% 0% | |
| 8 | 0.00 | T1 | 0% 0% 100% 0% 0% 0% | |
| 9 | 1.25 | T36 | 0% 0% 0% 75% 25% 0% | |
| 10 | 1.00 | T20 | 0% 0% 25% 50% 25% 0% | |
| 11 | 0.50 | T8 | 0% 0% 50% 50% 0% 0% | |
| 12 | 1.50 | 47 | 0% 0% 0% 50% 50% 0% | |
| 13 | 0.50 | T15 | 0% 0% 50% 50% 0% 0% | |
| 14 | 0.75 | T16 | 0% 0% 50% 25% 25% 0% | |
| 15 | 1.25 | T36 | 0% 0% 0% 75% 25% 0% | |
| 16 | 0.50 | T16 | 0% 0% 50% 50% 0% 0% | |
| 17 | 0.25 | T5 | 0% 0% 75% 25% 0% 0% | |
| 18 | 0.50 | 1 | 0% 0% 50% 50% 0% 0% | |
| Total | 1 | 11.50 | 0% 1% 46% 40% 13% 0% | |
| P3 | 0 | 0.31 | 0% 0% 69% 31% 0% 0% | |
| P4 | 1 | 0.75 | 0% 2% 36% 45% 16% 0% | |
| P5 | 0 | 0.67 | 0% 0% 50% 33% 17% 0% |
