You played 5 rounds
Your handicap started at 21 and ended at 20
Handicap average: 21.0, low: 20
Gross score average: 92.4, low: 90
Net score average: 71.4, low: 69
You averaged 0.0 birdies or better per round
with birdie or better on 0 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T33rd | ||
| Avg Gross Score | 49th | ||
| Avg Net Score | 2nd | ||
| Avg Birdies | T49th | ||
| Avg Net $ | 7th | ||
| Avg Skins $ | T33rd | ||
| Avg CTP $ | T37th | ||
| Avg Total $ | 23rd |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 1.40 | T42 | 0% 0% 20% 20% 60% 0% | |
| 2 | 2.00 | T54 | 0% 0% 0% 0% 100% 0% | |
| 3 | 1.00 | T32 | 0% 0% 20% 60% 20% 0% | |
| 4 | 1.00 | T26 | 0% 0% 40% 20% 40% 0% | |
| 5 | 0.80 | T21 | 0% 0% 60% 0% 40% 0% | |
| 6 | 1.60 | T48 | 0% 0% 20% 0% 80% 0% | |
| 7 | 1.00 | T47 | 0% 0% 20% 60% 20% 0% | |
| 8 | 1.00 | T47 | 0% 0% 40% 20% 40% 0% | |
| 9 | 1.20 | 34 | 0% 0% 20% 40% 40% 0% | |
| 10 | 1.00 | T20 | 0% 0% 20% 60% 20% 0% | |
| 11 | 1.20 | T34 | 0% 0% 20% 40% 40% 0% | |
| 12 | 1.40 | T43 | 0% 0% 20% 20% 60% 0% | |
| 13 | 0.60 | T19 | 0% 0% 40% 60% 0% 0% | |
| 14 | 1.60 | 54 | 0% 0% 0% 40% 60% 0% | |
| 15 | 1.20 | T32 | 0% 0% 20% 40% 40% 0% | |
| 16 | 0.80 | T33 | 0% 0% 40% 40% 20% 0% | |
| 17 | 1.00 | T36 | 0% 0% 20% 60% 20% 0% | |
| 18 | 1.60 | 39 | 0% 0% 0% 40% 60% 0% | |
| Total | 0 | 21.40 | 0% 0% 23% 34% 42% 0% | |
| P3 | 0 | 0.85 | 0% 0% 35% 45% 20% 0% | |
| P4 | 0 | 1.31 | 0% 0% 20% 29% 51% 0% | |
| P5 | 0 | 1.20 | 0% 0% 20% 40% 40% 0% |
