Casstevens, Mike
Fri/Sat/Sun Dogfight: Handicap: 17 Quota: 19
Current tee: S
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 986 | 2026-03-07 10:00 | 89 | C:S | 22.005 | 16 | 2 |
| 985 | 2026-03-06 10:00 | 93 | C:S | 25.970 | 16 | 6 |
| 983 | 2026-02-28 10:00:00 | 85 | C:S | 18.040 | 0 | 14 |
| 982 | 2026-02-27 10:00 | 89 | C:S | 22.005 | 0 | 18 |
| 980 | 2026-02-20 10:00 | 91 | C:S | 23.988 | 0 | 20 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 0
Current tee: S
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 0
Current tee: S
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 20.683625730994
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 986 | 2026-03-07 10:00 | 89 | C:S | 22.005 | 16 | 2 |
| 985 | 2026-03-06 10:00 | 93 | C:S | 25.970 | 16 | 6 |
| 983 | 2026-02-28 10:00:00 | 85 | C:S | 18.040 | 0 | 14 |
| 982 | 2026-02-27 10:00 | 89 | C:S | 22.005 | 0 | 18 |
| 980 | 2026-02-20 10:00 | 91 | C:S | 23.988 | 0 | 20 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap:
