Plemons, Chance
Fri/Sat/Sun Dogfight: Handicap: 30 Quota: 6
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 950 | 2025-11-15 09:00:00 | 102 | C:R | 29.708 | 30 | 1 |
| 947 | 2025-11-08 08:30:00 | 106 | C:R | 33.353 | 30 | 5 |
| 945 | 2025-11-01 09:00:00 | 105 | C:R | 32.442 | 0 | 34 |
| 941 | 2025-10-18 09:00:00 | 100 | C:R | 27.885 | 0 | 29 |
| 938 | 2025-10-12 14:00 | 101 | C:R | 28.797 | 0 | 30 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 0
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 0
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 28.796774193548
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 950 | 2025-11-15 09:00:00 | 102 | C:R | 29.708 | 30 | 1 |
| 947 | 2025-11-08 08:30:00 | 106 | C:R | 33.353 | 30 | 5 |
| 945 | 2025-11-01 09:00:00 | 105 | C:R | 32.442 | 0 | 34 |
| 941 | 2025-10-18 09:00:00 | 100 | C:R | 27.885 | 0 | 29 |
| 938 | 2025-10-12 14:00 | 101 | C:R | 28.797 | 0 | 30 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap:
