You played 4 rounds
Your handicap started at 0 and ended at 18
Handicap average: 8.0, low: 0
Gross score average: 89.0, low: 86
Net score average: 81.0, low: 75
You averaged 0.5 birdies or better per round
with birdie or better on 2 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T38th | ||
| Avg Gross Score | T30th | ||
| Avg Net Score | T51st | ||
| Avg Birdies | T24th | ||
| Avg Net $ | T44th | ||
| Avg Skins $ | T33rd | ||
| Avg CTP $ | T37th | ||
| Avg Total $ | T51st |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 1.50 | T45 | 0% 0% 25% 0% 75% 0% | |
| 2 | 0.50 | 8 | 0% 0% 50% 50% 0% 0% | |
| 3 | 1.00 | T32 | 0% 0% 0% 100% 0% 0% | |
| 4 | 1.00 | T26 | 0% 0% 50% 0% 50% 0% | |
| 5 | 1.75 | T55 | 0% 0% 0% 25% 75% 0% | |
| 6 | 1.00 | T22 | 0% 0% 25% 50% 25% 0% | |
| 7 | 1 | 0.75 | T39 | 0% 25% 0% 50% 25% 0% |
| 8 | 0.75 | 40 | 0% 0% 25% 75% 0% 0% | |
| 9 | 0.75 | T14 | 0% 0% 50% 25% 25% 0% | |
| 10 | 0.50 | T6 | 0% 0% 50% 50% 0% 0% | |
| 11 | 1.25 | T38 | 0% 0% 25% 25% 50% 0% | |
| 12 | 1.00 | T23 | 0% 0% 25% 50% 25% 0% | |
| 13 | 0.75 | T31 | 0% 0% 25% 75% 0% 0% | |
| 14 | 1.50 | T51 | 0% 0% 0% 50% 50% 0% | |
| 15 | 0.75 | 18 | 0% 0% 50% 25% 25% 0% | |
| 16 | 1 | 0.25 | T5 | 0% 25% 50% 0% 25% 0% |
| 17 | 1.25 | T44 | 0% 0% 0% 75% 25% 0% | |
| 18 | 1.75 | T44 | 0% 0% 0% 25% 75% 0% | |
| Total | 2 | 18.00 | 0% 3% 25% 42% 31% 0% | |
| P3 | 1 | 0.69 | 0% 6% 25% 63% 6% 0% | |
| P4 | 1 | 1.02 | 0% 2% 27% 36% 34% 0% | |
| P5 | 0 | 1.33 | 0% 0% 17% 33% 50% 0% |
