You played 3 rounds
Your handicap started at 7 and ended at 10
Handicap average: 7.0, low: 7
Gross score average: 88.0, low: 87
Net score average: 81.0, low: 80
You averaged 1.0 birdies or better per round
with birdie or better on 3 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T48th | ||
| Avg Gross Score | 28th | ||
| Avg Net Score | T51st | ||
| Avg Birdies | T10th | ||
| Avg Net $ | T44th | ||
| Avg Skins $ | T33rd | ||
| Avg CTP $ | T15th | ||
| Avg Total $ | T47th |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 1.33 | T38 | 0% 0% 0% 67% 33% 0% | |
| 2 | 1.33 | T36 | 0% 0% 0% 67% 33% 0% | |
| 3 | 0.67 | T20 | 0% 0% 33% 67% 0% 0% | |
| 4 | 1.33 | 51 | 0% 0% 33% 0% 67% 0% | |
| 5 | 0.33 | T5 | 0% 0% 67% 33% 0% 0% | |
| 6 | 0.33 | T4 | 0% 0% 67% 33% 0% 0% | |
| 7 | 1 | 0.00 | T3 | 0% 33% 33% 33% 0% 0% |
| 8 | 1.00 | T47 | 0% 0% 0% 100% 0% 0% | |
| 9 | 1 | 0.33 | T4 | 0% 33% 0% 67% 0% 0% |
| 10 | 1.33 | T36 | 0% 0% 0% 67% 33% 0% | |
| 11 | 1.67 | T51 | 0% 0% 0% 33% 67% 0% | |
| 12 | 1.33 | T37 | 0% 0% 33% 0% 67% 0% | |
| 13 | 0.33 | T9 | 0% 0% 67% 33% 0% 0% | |
| 14 | 1.67 | 55 | 0% 0% 0% 33% 67% 0% | |
| 15 | 1.33 | T41 | 0% 0% 0% 67% 33% 0% | |
| 16 | 1.00 | T41 | 0% 0% 33% 33% 33% 0% | |
| 17 | 1 | 0.33 | T8 | 0% 33% 0% 67% 0% 0% |
| 18 | 1.33 | T26 | 0% 0% 0% 67% 33% 0% | |
| Total | 3 | 17.00 | 0% 6% 20% 48% 26% 0% | |
| P3 | 0 | 0.75 | 0% 0% 33% 58% 8% 0% | |
| P4 | 2 | 0.97 | 0% 6% 21% 42% 30% 0% | |
| P5 | 1 | 1.11 | 0% 11% 0% 56% 33% 0% |
