You played 4 rounds
Your handicap started at 7 and ended at 11
Handicap average: 7.8, low: 7
Gross score average: 88.0, low: 87
Net score average: 80.2, low: 78
You averaged 0.8 birdies or better per round
with birdie or better on 3 of the 18 holes
and 0 eagles or better
Ranking among 57 players with 3 rounds or more:
| # rounds | T38th | ||
| Avg Gross Score | 27th | ||
| Avg Net Score | 52nd | ||
| Avg Birdies | T15th | ||
| Avg Net $ | T44th | ||
| Avg Skins $ | T34th | ||
| Avg CTP $ | T21st | ||
| Avg Total $ | 49th |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 1.25 | T34 | 0% 0% 0% 75% 25% 0% | |
| 2 | 1.25 | T33 | 0% 0% 0% 75% 25% 0% | |
| 3 | 0.75 | T25 | 0% 0% 25% 75% 0% 0% | |
| 4 | 1.00 | T28 | 0% 0% 50% 0% 50% 0% | |
| 5 | 0.50 | T8 | 0% 0% 50% 50% 0% 0% | |
| 6 | 0.50 | 8 | 0% 0% 50% 50% 0% 0% | |
| 7 | 1 | 0.25 | T11 | 0% 25% 25% 50% 0% 0% |
| 8 | 1.00 | T47 | 0% 0% 0% 100% 0% 0% | |
| 9 | 1 | 0.50 | T6 | 0% 25% 0% 75% 0% 0% |
| 10 | 1.50 | T45 | 0% 0% 0% 50% 50% 0% | |
| 11 | 1.25 | T37 | 0% 0% 25% 25% 50% 0% | |
| 12 | 1.25 | T36 | 0% 0% 25% 25% 50% 0% | |
| 13 | 0.50 | T14 | 0% 0% 50% 50% 0% 0% | |
| 14 | 1.75 | 56 | 0% 0% 0% 25% 75% 0% | |
| 15 | 1.50 | T43 | 0% 0% 0% 50% 50% 0% | |
| 16 | 0.75 | T33 | 0% 0% 50% 25% 25% 0% | |
| 17 | 1 | 0.25 | T5 | 0% 25% 25% 50% 0% 0% |
| 18 | 1.25 | T21 | 0% 0% 0% 75% 25% 0% | |
| Total | 3 | 17.00 | 0% 4% 21% 51% 24% 0% | |
| P3 | 0 | 0.75 | 0% 0% 31% 63% 6% 0% | |
| P4 | 2 | 1.02 | 0% 5% 18% 48% 30% 0% | |
| P5 | 1 | 0.92 | 0% 8% 17% 50% 25% 0% |
