King, Paul
Fri/Sat/Sun Dogfight: Handicap: 10 Quota: 26
Current tee: W
| Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 986 | 2026-03-07 10:00 | 87 | C:W | 23.923 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 979 | 2026-02-14 10:15 | 90 | C:W | 26.977 | 7 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 972 | 2026-01-16 12:00 | 87 | C:W | 23.923 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 955 | 2025-11-28 10:00 | 85 | C:W | 21.887 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 946 | 2025-11-07 09:00:00 | 80 | C:W | 16.797 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 944 | 2025-10-31 09:00:00 | 75 | C:W | 11.707 | 9 | -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 943 | 2025-10-25 09:00:00 | 82 | C:W | 18.833 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 940 | 2025-10-17 09:00:00 | 76 | C:W | 12.725 | 12 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 933 | 2025-10-03 08:00:00 | 84 | C:W | 20.869 | 15 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 927 | 2025-09-19 09:00:00 | 90 | C:W | 26.977 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 0
Current tee: W
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 0
Current tee: W
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 17.306306306306
| Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 986 | 2026-03-07 10:00 | 87 | C:W | 23.923 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 979 | 2026-02-14 10:15 | 90 | C:W | 26.977 | 7 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 972 | 2026-01-16 12:00 | 87 | C:W | 23.923 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 955 | 2025-11-28 10:00 | 85 | C:W | 21.887 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 946 | 2025-11-07 09:00:00 | 80 | C:W | 16.797 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 944 | 2025-10-31 09:00:00 | 75 | C:W | 11.707 | 9 | -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 943 | 2025-10-25 09:00:00 | 82 | C:W | 18.833 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 940 | 2025-10-17 09:00:00 | 76 | C:W | 12.725 | 12 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 933 | 2025-10-03 08:00:00 | 84 | C:W | 20.869 | 15 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 927 | 2025-09-19 09:00:00 | 90 | C:W | 26.977 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap:
