You played 5 rounds
Your handicap started at 21 and ended at 22
Handicap average: 22.4, low: 21
Gross score average: 96.4, low: 92
Net score average: 74.0, low: 68
You averaged 0.2 birdies or better per round
with birdie or better on 1 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T33rd | ||
| Avg Gross Score | 52nd | ||
| Avg Net Score | T29th | ||
| Avg Birdies | T46th | ||
| Avg Net $ | 20th | ||
| Avg Skins $ | 32nd | ||
| Avg CTP $ | 34th | ||
| Avg Total $ | 31st |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 2.00 | T55 | 0% 0% 0% 0% 100% 0% | |
| 2 | 1.20 | 31 | 0% 0% 20% 40% 40% 0% | |
| 3 | 1.40 | T52 | 0% 0% 0% 60% 40% 0% | |
| 4 | 1.40 | 52 | 0% 0% 0% 60% 40% 0% | |
| 5 | 1.60 | 53 | 0% 0% 20% 0% 80% 0% | |
| 6 | 1.00 | T22 | 0% 0% 40% 20% 40% 0% | |
| 7 | 1.60 | 55 | 0% 0% 0% 40% 60% 0% | |
| 8 | 1 | 0.00 | T1 | 0% 20% 60% 20% 0% 0% |
| 9 | 1.60 | T45 | 0% 0% 0% 40% 60% 0% | |
| 10 | 1.80 | 54 | 0% 0% 0% 20% 80% 0% | |
| 11 | 2.00 | T55 | 0% 0% 0% 0% 100% 0% | |
| 12 | 1.40 | T43 | 0% 0% 20% 20% 60% 0% | |
| 13 | 0.80 | T35 | 0% 0% 40% 40% 20% 0% | |
| 14 | 1.20 | T40 | 0% 0% 20% 40% 40% 0% | |
| 15 | 2.00 | T54 | 0% 0% 0% 0% 100% 0% | |
| 16 | 1.80 | 56 | 0% 0% 0% 20% 80% 0% | |
| 17 | 1.20 | 42 | 0% 0% 20% 40% 40% 0% | |
| 18 | 1.40 | T30 | 0% 0% 20% 20% 60% 0% | |
| Total | 1 | 25.40 | 0% 1% 14% 27% 58% 0% | |
| P3 | 1 | 1.00 | 0% 5% 25% 35% 35% 0% | |
| P4 | 0 | 1.47 | 0% 0% 13% 27% 60% 0% | |
| P5 | 0 | 1.73 | 0% 0% 7% 13% 80% 0% |
