You played 3 rounds
Your handicap started at 0 and ended at 23
Handicap average: 0.0, low: 0
Gross score average: 94.0, low: 93
Net score average: 94.0, low: 93
You averaged 0.3 birdies or better per round
with birdie or better on 1 of the 18 holes
and 0 eagles or better
Ranking among 57 players with 3 rounds or more:
| # rounds | T50th | ||
| Avg Gross Score | 52nd | ||
| Avg Net Score | 57th | ||
| Avg Birdies | T35th | ||
| Avg Net $ | T44th | ||
| Avg Skins $ | T34th | ||
| Avg CTP $ | T37th | ||
| Avg Total $ | T51st |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 1.67 | T52 | 0% 0% 0% 33% 67% 0% | |
| 2 | 2.00 | T55 | 0% 0% 0% 0% 100% 0% | |
| 3 | 1.00 | T32 | 0% 0% 0% 100% 0% 0% | |
| 4 | 1.00 | T28 | 0% 0% 33% 33% 33% 0% | |
| 5 | 1.00 | T25 | 0% 0% 33% 33% 33% 0% | |
| 6 | 0.33 | T4 | 0% 0% 67% 33% 0% 0% | |
| 7 | 1 | 0.67 | T35 | 0% 33% 0% 33% 33% 0% |
| 8 | 0.33 | T15 | 0% 0% 67% 33% 0% 0% | |
| 9 | 1.67 | T49 | 0% 0% 0% 33% 67% 0% | |
| 10 | 1.00 | T20 | 0% 0% 33% 33% 33% 0% | |
| 11 | 1.67 | T53 | 0% 0% 0% 33% 67% 0% | |
| 12 | 1.67 | T52 | 0% 0% 0% 33% 67% 0% | |
| 13 | 1.67 | 56 | 0% 0% 0% 33% 67% 0% | |
| 14 | 1.00 | T25 | 0% 0% 0% 100% 0% 0% | |
| 15 | 1.67 | T51 | 0% 0% 0% 33% 67% 0% | |
| 16 | 1.67 | T55 | 0% 0% 0% 33% 67% 0% | |
| 17 | 1.00 | T38 | 0% 0% 33% 33% 33% 0% | |
| 18 | 2.00 | T52 | 0% 0% 0% 0% 100% 0% | |
| Total | 1 | 23.00 | 0% 2% 15% 37% 46% 0% | |
| P3 | 0 | 1.17 | 0% 0% 17% 50% 33% 0% | |
| P4 | 1 | 1.27 | 0% 3% 15% 33% 48% 0% | |
| P5 | 0 | 1.44 | 0% 0% 11% 33% 56% 0% |
