You played 1 rounds
Your handicap started at 19 and ended at 19
Handicap average: 19.0, low: 19
Gross score average: 89.0, low: 89
Net score average: 70.0, low: 70
You averaged 0.0 birdies or better per round
with birdie or better on 0 of the 18 holes
and 0 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 2 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 3 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 4 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 5 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 6 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 7 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 8 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 9 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 10 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 11 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 12 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 13 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 14 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 15 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 16 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 17 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 18 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| Total | 0 | 18.00 | 0% 0% 33% 33% 33% 0% |
| P3 | 0 | 0.75 | 0% 0% 25% 75% 0% 0% |
| P4 | 0 | 1.09 | 0% 0% 36% 18% 45% 0% |
| P5 | 0 | 1.00 | 0% 0% 33% 33% 33% 0% |
