Wandell, Trace
Fri/Sat/Sun Dogfight: Handicap: 10 Quota: 26
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
908 | 2025-08-09 08:30 | 83 | C:R | 12.394 | 11 | 1 |
872 | 2025-06-08 14:00 | 78 | C:R | 7.837 | 10 | -3 |
842 | 2025-04-05 09:00:00 | 94 | C:R | 22.418 | 11 | 12 |
830 | 2025-03-01 10:00 | 86 | C:R | 15.127 | 11 | 4 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 4
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
923 | 2025-09-09 17:30 | 44 | CB:R | 7.709 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
920 | 2025-09-02 17:30 | 43 | CF:R | 8.427 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | 2025-08-19 17:30 | 43 | CF:R | 8.427 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | 2025-08-12 17:30 | 39 | CB:R | 3.329 | 4 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | 2025-08-05 17:30 | 45 | CF:R | 10.342 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
892 | 2025-07-15 17:30 | 38 | CF:R | 3.639 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | 2025-07-08 17:30 | 41 | CB:R | 5.081 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
884 | 2025-07-01 17:30 | 41 | CF:R | 6.512 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
880 | 2025-06-24 17:30 | 41 | CB:R | 5.081 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
876 | 2025-06-16 17:30 | 45 | CF:R | 10.342 | 3 | 7 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 4
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
923 | 2025-09-09 17:30 | 44 | CB:R | 7.709 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
920 | 2025-09-02 17:30 | 43 | CF:R | 8.427 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | 2025-08-19 17:30 | 43 | CF:R | 8.427 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | 2025-08-12 17:30 | 39 | CB:R | 3.329 | 4 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | 2025-08-05 17:30 | 45 | CF:R | 10.342 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
892 | 2025-07-15 17:30 | 38 | CF:R | 3.639 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | 2025-07-08 17:30 | 41 | CB:R | 5.081 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
884 | 2025-07-01 17:30 | 41 | CF:R | 6.512 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
880 | 2025-06-24 17:30 | 41 | CB:R | 5.081 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
876 | 2025-06-16 17:30 | 45 | CF:R | 10.342 | 3 | 7 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 10.115322580645
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
908 | 2025-08-09 08:30 | 83 | C:R | 12.394 | 11 | 1 |
872 | 2025-06-08 14:00 | 78 | C:R | 7.837 | 10 | -3 |
842 | 2025-04-05 09:00:00 | 94 | C:R | 22.418 | 11 | 12 |
830 | 2025-03-01 10:00 | 86 | C:R | 15.127 | 11 | 4 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap: