You played 1 rounds
Your handicap started at 10 and ended at 12
Handicap average: 10.0, low: 10
Gross score average: 91.0, low: 91
Net score average: 81.0, low: 81
You averaged 0.0 birdies or better per round
with birdie or better on 0 of the 18 holes
and 0 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 2 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 3 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 4 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 5 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 6 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 7 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 8 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 9 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 10 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 11 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 12 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 13 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 14 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 15 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 16 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 17 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 18 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| Total | 0 | 20.00 | 0% 0% 17% 56% 28% 0% |
| P3 | 0 | 0.75 | 0% 0% 25% 75% 0% 0% |
| P4 | 0 | 1.27 | 0% 0% 9% 55% 36% 0% |
| P5 | 0 | 1.00 | 0% 0% 33% 33% 33% 0% |
