You played 1 rounds
Your handicap started at 6 and ended at 6
Handicap average: 6.0, low: 6
Gross score average: 83.0, low: 83
Net score average: 77.0, low: 77
You averaged 1.0 birdies or better per round
with birdie or better on 1 of the 18 holes
and 0 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 2 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 3 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 4 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 5 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 6 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 7 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 8 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 9 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 10 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 11 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 12 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 13 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 14 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 15 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 16 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 17 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 18 | 1 | -1.00 | 0% 100% 0% 0% 0% 0% |
| Total | 1 | 12.00 | 0% 6% 39% 39% 17% 0% |
| P3 | 0 | 0.75 | 0% 0% 50% 25% 25% 0% |
| P4 | 1 | 0.64 | 0% 9% 36% 36% 18% 0% |
| P5 | 0 | 0.67 | 0% 0% 33% 67% 0% 0% |
