You played 1 rounds
Your handicap started at 17 and ended at 18
Handicap average: 17.0, low: 17
Gross score average: 92.0, low: 92
Net score average: 75.0, low: 75
You averaged 0.0 birdies or better per round
with birdie or better on 0 of the 18 holes
and 0 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 2 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 3 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 4 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 5 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 6 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 7 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 8 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 9 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 10 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 11 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 12 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 13 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 14 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 15 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 16 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 17 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 18 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| Total | 0 | 21.00 | 0% 0% 6% 72% 22% 0% |
| P3 | 0 | 0.75 | 0% 0% 25% 75% 0% 0% |
| P4 | 0 | 1.27 | 0% 0% 0% 73% 27% 0% |
| P5 | 0 | 1.33 | 0% 0% 0% 67% 33% 0% |
