Plunkett, Lloyd
Fri/Sat/Sun Dogfight: Handicap: 20 Quota: 16
Current tee: S
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 960 | 2025-12-07 12:30 | 91 | C:S | 23.988 | 20 | 0 |
| 940 | 2025-10-17 09:00:00 | 92 | C:S | 24.979 | 20 | 1 |
| 930 | 2025-09-26 09:00:00 | 89 | C:S | 22.005 | 23 | -5 |
| 871 | 2025-06-07 08:30:00 | 99 | C:S | 31.918 | 21 | 7 |
| 861 | 2025-05-18 14:00 | 92 | C:S | 24.979 | 20 | 1 |
| 846 | 2025-04-18 09:20:00 | 101 | C:R | 28.797 | 23 | 7 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 8
Current tee: S
| Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ext | 2025-04-18 09:20:00:222 | 53 | 35.2/129 | 15.592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ext | 2025-04-18 09:20:00:111 | 48 | 34.2/118 | 13.215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ext | 2024-06-16 12:55:222 | 49 | 35.2/129 | 12.088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ext | 2024-06-16 12:55:111 | 47 | 34.2/118 | 12.258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ext | 2024-04-14 13:00:222 | 49 | 35.2/129 | 12.088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ext | 2024-04-14 13:00:111 | 50 | 34.2/118 | 15.131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ext | 2024-03-17 13:00:222 | 49 | 35.2/129 | 12.088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ext | 2024-03-17 13:00:111 | 49 | 34.2/118 | 14.173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 9
Current tee: S
| Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ext | 2025-04-18 09:20:00:222 | 53 | 35.2/129 | 15.592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ext | 2025-04-18 09:20:00:111 | 48 | 34.2/118 | 13.215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ext | 2024-06-16 12:55:222 | 49 | 35.2/129 | 12.088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ext | 2024-06-16 12:55:111 | 47 | 34.2/118 | 12.258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ext | 2024-04-14 13:00:222 | 49 | 35.2/129 | 12.088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ext | 2024-04-14 13:00:111 | 50 | 34.2/118 | 15.131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ext | 2024-03-17 13:00:222 | 49 | 35.2/129 | 12.088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ext | 2024-03-17 13:00:111 | 49 | 34.2/118 | 14.173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 23.65730994152
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 960 | 2025-12-07 12:30 | 91 | C:S | 23.988 | 20 | 0 |
| 940 | 2025-10-17 09:00:00 | 92 | C:S | 24.979 | 20 | 1 |
| 930 | 2025-09-26 09:00:00 | 89 | C:S | 22.005 | 23 | -5 |
| 871 | 2025-06-07 08:30:00 | 99 | C:S | 31.918 | 21 | 7 |
| 861 | 2025-05-18 14:00 | 92 | C:S | 24.979 | 20 | 1 |
| 846 | 2025-04-18 09:20:00 | 101 | C:R | 28.797 | 23 | 7 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap:
