Bryan, Bill (1175)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 892 | TNML W11 7/15/2025 | 44 | 1 | 43 | 0 | 3 | 5/11 | 5 | 6 | 2 | 6 | 7 | 4 | 5 | 3 | 6 | 44 | 1 | 3 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 889 | TNML W10 7/8/2025 | 36 | 3 | 33 | 20.40 (o16) | 22.67 (#16 0'-0") | 43.07 | 16,17 | 9/11 | 4 | 5 | 5 | 3 | 6 | 4 | 1 | 4 | 4 | 36 | 1 | 1 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 884 | TNML W9 7/1/2025 | 39 | 2 | 37 | 0 | 2/11 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 880 | TNML W8 6/24/2025 | 40 | 3 | 37 | 0 | 3/11 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 40 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 876 | TNML W7 6/16/2025 | 35 | 3 | 32 | 37.00 (e7,ne7) | 18.50 (#8 5'-8") | 55.5 | 1,7,8 | 6/11 | 4 | 4 | 3 | 6 | 4 | 4 | 2 | 2 | 6 | 35 | 1 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 873 | TNML W6 6/10/2025 | 43 | 4 | 39 | 0 | 12 | 9/11 | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 6 | 43 | 1 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 869 | TNML W5 6/3/2025 | 40 | 3 | 37 | 39.00 (e7,ne7) | 19.50 (#7 0'-0") | 58.5 | 7 | 10/11 | 6 | 6 | 4 | 4 | 5 | 6 | 2 | 3 | 4 | 40 | 1 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 866 | TNML W4 5/27/2025 | 41 | 4 | 37 | 19.00 (b11) | 19.00 (#13 11'-5") | 38 | 11 | 4/11 | 4 | 4 | 4 | 3 | 4 | 7 | 4 | 5 | 6 | 41 | 1 | 5 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 862 | TNML W3 5/20/2025 | 38 | 4 | 34 | 0 | 7/11 | 7 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 7 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 858 | TNML W2 5/13/2025 | 43 | 4 | 39 | 18.50 (#15 8'-11") | 18.5 | 1/11 | 7 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 43 | 6 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 855 | TNML W1 5/6/2025 | 45 | 2 | 43 | 0 | 11/11 | 5 | 6 | 3 | 6 | 4 | 6 | 6 | 4 | 5 | 45 | 3 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 751 | TNML W11 7/23/2024 | 39 | 2 | 37 | 0 | 7 | 10/11 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 6 | 39 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 747 | TNML W10 7/16/2024 | 45 | 2 | 43 | 0 | 2/11 | 6 | 7 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 45 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 743 | TNML W9 7/9/2024 | 41 | 1 | 40 | 17.50 (#7 0'-2.7") | 17.5 | 7 | 9/11 | 6 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 6 | 41 | 1 | 2 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 739 | TNML W8 7/2/2024 | 40 | 3 | 37 | 18.00 (#13 0'-8.5") | 18 | 13,14 | 1/11 | 4 | 6 | 5 | 2 | 3 | 4 | 4 | 5 | 7 | 40 | 2 | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 736 | TNML W7 6/25/2024 | 43 | 2 | 41 | 0 | 8/11 | 7 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 43 | 4 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 733 | TNML W6 6/18/2024 | 40 | 4 | 36 | 0 | 17 | 8/11 | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 40 | 1 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 729 | TNML W5 6/11/2024 | 34 | 4 | 30 | 57.00 (ne1) | 19.00 (#6 5'-1") | 76 | 1,9 | 4/12 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 34 | 2 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 722 | TNML W4 5/28/2024 | 46 | 4 | 42 | 0 | 7/12 | 6 | 6 | 6 | 4 | 5 | 5 | 3 | 5 | 6 | 46 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 719 | TNML W3 5/21/2024 | 38 | 3 | 35 | 0 | 7 | 6/11 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 6 | 38 | 1 | 5 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 715 | TNML W2 5/14/2024 | 48 | 4 | 44 | 0 | 5/11 | 7 | 5 | 6 | 3 | 4 | 5 | 5 | 6 | 7 | 48 | 3 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 712 | TNML W1 5/7/2024 | 42 | 2 | 40 | 0 | 11/11 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 42 | 3 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 rounds | 40.9 | 2.9 | 38 | $0 ($0) | $172.4 ($7.84) | $152.67 ($6.94) | $325.07 ($14.78) |
| 52.4% | 0.33 | 1.00 | 0.42 | 0.75 | 0.67 | 0.58 | -0.08 | 0.17 | 1.00 | 4.83 | 5.20 | 5.40 | 4.70 | 3.60 | 4.40 | 4.80 | 3.40 | 5.00 | 5.70 | 42.20 |
3 0.14/rnd |
14 0.64/rnd |
86 3.91/rnd |
56 2.55/rnd |
33 1.50/rnd |
6 0.27/rnd | ||||||||||||||||||||||||||||||||||||||||
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|
