TNML W9 7/1/2025
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins | CTP |  |
1 | Harber, Shea | 5 | 5a | 36 | -3 | 9 | | | 2,4 |
| Watson, Elijah | 2 | 2 | 34 | -3 | 9 | ne9 | | 6,7,9 |
3 | Gambrell, Joshua | 1 | 1a | 31 | -2 | 9 | | #7 0'-11" | 4,6,7,9 |
| Nichols, Ben | 8 | 8 | 36 | -2 | 9 | | | 2,6 |
5 | Heidel, Mark | 8 | 8 | 37 | -1 | 9 | | | 1,2 |
| Hensley, Abel | 9 | 9 | 46 | -1 | 9 | | | |
| Nelson, Donnie | 4 | 4 | 39 | -1 | 9 | | | 6 |
| Schleter, Will | 7 | 7 | 38 | -1 | 9 | | | 1,2 |
| Stansberry, Mark | 8 | 8 | 36 | -1 | 9 | | | 1 |
10 | Knoblock, Scott | 10 | 1b | 41 | +0 | 9 | | | |
|
11 | Breland, Cameron | 3 | 3 | 40 | +1 | 9 | | | |
| Cole, Dallas | 9 | 9 | 39 | +1 | 9 | | | 6,7 |
| Ferguson, Spencer | 1 | 1a | 45 | +1 | 9 | | | 3 |
| Hensley, Aaron | 9 | 9 | 39 | +1 | 9 | | | 4 |
| Quinn, Justin | 3 | 3 | 42 | +1 | 9 | | | 6 |
| Vespie, Tim | 11 | 6 | 49 | +1 | 9 | | | |
| Watson, Andy | 4 | 4 | 41 | +1 | 9 | | #3 4'-7" | 2,3,7 |
18 | Bryan, Bill | 2 | 2 | 39 | +2 | 9 | | | |
| Tippett, Zack | 4 | 4 | 48 | +2 | 9 | | | |
| Webb, David | 9 | 9 | 43 | +2 | 9 | | | |
| Wilson, Kenny | 3 | 3 | 49 | +2 | 9 | | | |
| Wright, Gale | 2 | 2 | 42 | +2 | 9 | b5, ne5 | #5 3'-10.5" | 5 |
23 | Ewing, Jason | 11 | 6 | 51 | +3 | 9 | | | |
| Farquharson, John | 10 | 1b | 43 | +3 | 9 | | | |
| Goldston, Jonus | 10 | 1b | 48 | +3 | 9 | | | |
| Oakes, Jimmy | 1 | 1a | 40 | +3 | 9 | | | |
| Wandell, Trace | 5 | 5a | 41 | +3 | 9 | | | 8 |
28 | Ghost, #1 | 7 | 7 | 39 | +4 | 9 | | | |
| Ghost, #2 | 7 | 7 | 39 | +4 | 9 | | | |
| Howard, Jeremy | 11 | 6 | 42 | +4 | 9 | | | |
| Miles, Dan | 7 | 7 | 43 | +4 | 9 | | | 8 |
| Reece, Michael | 3 | 3 | 49 | +4 | 9 | | | |
| Smith, Steve | 5 | 5a | 42 | +4 | 9 | | | |
34 | Beard, Josh | 6 | 7 | 46 | +5 | 9 | | | |
35 | Holt, John | 5 | 5a | 52 | +6 | 9 | | | |
| Richart, Randy | 6 | 7 | 51 | +6 | 9 | | | |
| Wolff, Paul | 4 | 4 | 43 | +6 | 9 | | | |
38 | Mullins, Caleb | 8 | 8 | 46 | +7 | 9 | | | |
| Pointer, Derek | 11 | 6 | 50 | +7 | 9 | | | |
40 | Harmon, Archie | 2 | 2 | 53 | +8 | 9 | | | |
| Young, Jason | 1 | 1a | 52 | +8 | 9 | | | |
42 | Devaney, Jonah | 10 | 1b | 58 | +10 | 9 | | | |
Updated: Jul 13, 5:59:44