TNML W4 5/27/2025
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins | CTP |  |
1 | Beard, Josh | 10 | 10b | 41 | -3 | 9 | | | |
2 | Gambrell, Joshua | 10 | 10b | 35 | -1 | 9 | | | 11,15 |
| Heidel, Mark | 5 | 14 | 37 | -1 | 9 | b10 | | 10 |
| Tippett, Zack | 6 | 15 | 45 | -1 | 9 | | | |
| Watson, Elijah | 11 | 12b | 41 | -1 | 9 | | | |
6 | Goldston, Jonus | 2 | 11 | 47 | +0 | 9 | | | |
| Reece, Michael | 2 | 11 | 47 | +0 | 9 | | | |
|
8 | Breland, Cameron | 11 | 12b | 40 | +1 | 9 | | | |
| Bryan, Bill | 4 | 13 | 41 | +1 | 9 | b11 | #13 11'-5" | 11 |
| Harber, Shea | 4 | 13 | 42 | +1 | 9 | | | |
| Wandell, Trace | 4 | 13 | 41 | +1 | 9 | | | 14 |
12 | Farquharson, John | 9 | 18 | 44 | +2 | 9 | | | |
| Ferguson, Spencer | 7 | 16 | 47 | +2 | 9 | | | |
| Fox, Billy | 1 | 10a | 51 | +2 | 9 | | | |
| Holt, John | 1 | 10a | 50 | +2 | 9 | | | |
| Nichols, Ben | 9 | 18 | 42 | +2 | 9 | b17 | | 17 |
| Oakes, Jimmy | 7 | 16 | 40 | +2 | 9 | b15 | | 15 |
| Schleter, Will | 5 | 14 | 42 | +2 | 9 | | | |
| Vespie, Tim | 1 | 10a | 51 | +2 | 9 | | | |
| Webb, David | 8 | 17 | 44 | +2 | 9 | | | |
| Wilson, Kenny | 2 | 11 | 51 | +2 | 9 | | | |
| Young, Jason | 10 | 10b | 48 | +2 | 9 | | | |
23 | Hensley, Aaron | 7 | 16 | 41 | +3 | 9 | | | |
| Hensley, Abel | 4 | 13 | 53 | +3 | 9 | | | |
| Quinn, Justin | 11 | 12b | 45 | +3 | 9 | | | |
| Williams, Kelly | 3 | 12a | 46 | +3 | 9 | | | |
| Wolff, Paul | 3 | 12a | 41 | +3 | 9 | b16 | | 16 |
| Wright, Gale | 11 | 12b | 46 | +3 | 9 | | | |
29 | Ewing, Jason | 6 | 15 | 53 | +4 | 9 | | | |
| Harmon, Archie | 4 | 13 | 51 | +4 | 9 | | | |
| Mullins, Caleb | 9 | 18 | 43 | +4 | 9 | | | |
| Nelson, Donnie | 6 | 15 | 47 | +4 | 9 | | | |
| Stansberry, Mark | 5 | 14 | 45 | +4 | 9 | | #10 9'-4.5" | |
34 | Cole, Dallas | 8 | 17 | 44 | +5 | 9 | | | |
| Howard, Jeremy | 1 | 10a | 46 | +5 | 9 | | | |
| Linn, Scott | 8 | 17 | 50 | +5 | 9 | | #16 6'-1" | |
| Miles, Dan | 5 | 14 | 42 | +5 | 9 | b12 | #18 23'-11" | 12 |
38 | Devaney, Jonah | 2 | 11 | 54 | +6 | 9 | | | |
39 | Knoblock, Scott | 9 | 18 | 47 | +7 | 9 | | | |
| Pointer, Derek | 6 | 15 | 48 | +7 | 9 | | | |
| Watson, Andy | 3 | 12a | 51 | +7 | 9 | | | |
42 | Whittenbarger, Mike | 10 | 10b | 53 | +8 | 9 | | | |
43 | Linn, Jackson | 8 | 17 | 55 | +9 | 9 | | | |
44 | Hensley, Steve | 7 | 16 | 58 | +12 | 9 | | | |
45 | Richart, Randy | 3 | 12a | 58 | +13 | 9 | | | |
Updated: Sep 14, 12:12:51