You played 12 rounds
Your handicap started at 5 and ended at 7
Handicap average: 4.8, low: 4
Gross score average: 78.9, low: 74
Net score average: 74.1, low: 70
You averaged 1.5 birdies or better per round
with birdie or better on 10 of the 18 holes
and 0 eagles or better
Ranking among 57 players with 3 rounds or more:
| # rounds | T9th | ||
| Avg Gross Score | 3rd | ||
| Avg Net Score | 32nd | ||
| Avg Birdies | T4th | ||
| Avg Net $ | 36th | ||
| Avg Skins $ | 3rd | ||
| Avg CTP $ | 9th | ||
| Avg Total $ | 6th |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 3 | -0.17 | 3 | 0% 25% 67% 8% 0% 0% |
| 2 | 0.92 | T18 | 0% 0% 17% 75% 8% 0% | |
| 3 | 0.33 | T9 | 0% 0% 67% 33% 0% 0% | |
| 4 | 0.33 | T5 | 0% 0% 67% 33% 0% 0% | |
| 5 | 0.67 | T12 | 0% 0% 58% 17% 25% 0% | |
| 6 | 3 | 0.58 | 12 | 0% 25% 8% 50% 17% 0% |
| 7 | 2 | 0.17 | 8 | 0% 17% 58% 17% 8% 0% |
| 8 | 1 | 0.25 | T10 | 0% 8% 58% 33% 0% 0% |
| 9 | 0.58 | 10 | 0% 0% 50% 42% 8% 0% | |
| 10 | 2 | 0.58 | 12 | 0% 17% 25% 42% 17% 0% |
| 11 | 2 | 0.00 | 1 | 0% 17% 67% 17% 0% 0% |
| 12 | 0.92 | 20 | 0% 0% 17% 75% 8% 0% | |
| 13 | 1 | 0.25 | T3 | 0% 8% 58% 33% 0% 0% |
| 14 | 0.50 | 5 | 0% 0% 50% 50% 0% 0% | |
| 15 | 2 | 0.33 | 4 | 0% 17% 50% 17% 17% 0% |
| 16 | 1 | 0.17 | 4 | 0% 8% 67% 25% 0% 0% |
| 17 | 1 | 0.42 | 11 | 0% 8% 50% 33% 8% 0% |
| 18 | 1.08 | T16 | 0% 0% 25% 42% 33% 0% | |
| Total | 18 | 7.92 | 0% 8% 48% 36% 8% 0% | |
| P3 | 3 | 0.25 | 0% 6% 63% 31% 0% 0% | |
| P4 | 9 | 0.61 | 0% 7% 39% 42% 13% 0% | |
| P5 | 6 | 0.08 | 0% 17% 61% 19% 3% 0% |
