You played 11 rounds
Your handicap started at 5 and ended at 7
Handicap average: 4.6, low: 4
Gross score average: 79.0, low: 74
Net score average: 74.4, low: 70
You averaged 1.4 birdies or better per round
with birdie or better on 9 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T10th | ||
| Avg Gross Score | 3rd | ||
| Avg Net Score | 35th | ||
| Avg Birdies | T5th | ||
| Avg Net $ | 41st | ||
| Avg Skins $ | 3rd | ||
| Avg CTP $ | 7th | ||
| Avg Total $ | 9th |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 3 | -0.18 | 3 | 0% 27% 64% 9% 0% 0% |
| 2 | 0.91 | T15 | 0% 0% 18% 73% 9% 0% | |
| 3 | 0.27 | 9 | 0% 0% 73% 27% 0% 0% | |
| 4 | 0.36 | 8 | 0% 0% 64% 36% 0% 0% | |
| 5 | 0.73 | T15 | 0% 0% 55% 18% 27% 0% | |
| 6 | 3 | 0.45 | 9 | 0% 27% 9% 55% 9% 0% |
| 7 | 2 | 0.18 | 9 | 0% 18% 55% 18% 9% 0% |
| 8 | 1 | 0.18 | 9 | 0% 9% 64% 27% 0% 0% |
| 9 | 0.64 | 10 | 0% 0% 45% 45% 9% 0% | |
| 10 | 1 | 0.73 | 14 | 0% 9% 27% 45% 18% 0% |
| 11 | 1 | 0.09 | 1 | 0% 9% 73% 18% 0% 0% |
| 12 | 0.91 | 21 | 0% 0% 18% 73% 9% 0% | |
| 13 | 1 | 0.27 | 6 | 0% 9% 55% 36% 0% 0% |
| 14 | 0.45 | 5 | 0% 0% 55% 45% 0% 0% | |
| 15 | 2 | 0.27 | 4 | 0% 18% 55% 9% 18% 0% |
| 16 | 1 | 0.18 | 4 | 0% 9% 64% 27% 0% 0% |
| 17 | 0.55 | 21 | 0% 0% 55% 36% 9% 0% | |
| 18 | 1.00 | T10 | 0% 0% 27% 45% 27% 0% | |
| Total | 15 | 8.00 | 0% 8% 48% 36% 8% 0% | |
| P3 | 3 | 0.23 | 0% 7% 64% 30% 0% 0% | |
| P4 | 8 | 0.60 | 0% 7% 39% 42% 12% 0% | |
| P5 | 4 | 0.15 | 0% 12% 64% 21% 3% 0% |
