Watson, Elijah (9)
Fri 1/23/2026
Hole Par Hcp Score | Net | | ||
|---|---|---|---|---|
| 5 | 5 ![]() | 6 | 0 | |
| 4 | 11 ![]() | 4 | 0 | |
| 3 | 15 ![]() | 4 | 1 | |
| 4 | 9 ![]() | 4 | 0 | |
| 4 | 1 ![]() | 6 | 1 | |
| 4 | 7 ![]() | 6 | 2 | |
| 4 | 17 ![]() | 4 | 2 | |
| 3 | 13 ![]() | 4 | 3 | |
| 4 | 3 ![]() | 5 | 3 | |
| Out | 35 | 43 | 3 | |
Hole Par Hcp Score | Net | | ||
| 4 | 4 ![]() | 4 | 2 | |
| 5 | 16 ![]() | 6 | 3 | |
| 4 | 8 ![]() | 5 | 3 | |
| 3 | 14 ![]() | 4 | 4 | |
| 4 | 12 ![]() | 5 | 5 | |
| 4 | 6 ![]() | 6 | 6 | |
| 3 | 18 ![]() | 4 | 7 | |
| 5 | 10 ![]() | 5 | 7 | |
| 4 | 2 ![]() | 6 | 8 | |
| In | 36 | 45 | 8 | |
Hole Par Hcp Score | Net | | ||
| Tot | 71 | 88 | 8 |
| Scores | |
|---|---|
| Under par: | 0 |
| Par: | 5 |
| Bogey: | 9 |
| Over bogey: | 4 |
Results | Score Entry | Scoring | Leaderboard | LB Graph


