You played 4 rounds
Your handicap started at 8 and ended at 9
Handicap average: 7.2, low: 7
Gross score average: 83.5, low: 78
Net score average: 76.2, low: 70
You averaged 1.5 birdies or better per round
with birdie or better on 5 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T38th | ||
| Avg Gross Score | 12th | ||
| Avg Net Score | 44th | ||
| Avg Birdies | T4th | ||
| Avg Net $ | T39th | ||
| Avg Skins $ | 4th | ||
| Avg CTP $ | T37th | ||
| Avg Total $ | 22nd |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 1.00 | T25 | 0% 0% 50% 0% 50% 0% | |
| 2 | 1 | 0.25 | T4 | 0% 25% 50% 0% 25% 0% |
| 3 | 0.50 | T14 | 0% 0% 50% 50% 0% 0% | |
| 4 | 1 | 0.25 | T3 | 0% 25% 25% 50% 0% 0% |
| 5 | 1.00 | T26 | 0% 0% 0% 100% 0% 0% | |
| 6 | 1.00 | T22 | 0% 0% 25% 50% 25% 0% | |
| 7 | 2 | 0.25 | T12 | 0% 50% 0% 25% 25% 0% |
| 8 | 0.50 | T25 | 0% 0% 50% 50% 0% 0% | |
| 9 | 1.50 | T42 | 0% 0% 0% 50% 50% 0% | |
| 10 | 0.75 | 15 | 0% 0% 50% 25% 25% 0% | |
| 11 | 0.50 | T8 | 0% 0% 50% 50% 0% 0% | |
| 12 | 1.00 | T23 | 0% 0% 0% 100% 0% 0% | |
| 13 | 0.75 | T31 | 0% 0% 50% 25% 25% 0% | |
| 14 | 1.25 | T42 | 0% 0% 25% 25% 50% 0% | |
| 15 | 0.50 | T10 | 0% 0% 50% 50% 0% 0% | |
| 16 | 0.00 | T2 | 0% 0% 100% 0% 0% 0% | |
| 17 | 1 | 0.75 | 28 | 0% 25% 0% 50% 25% 0% |
| 18 | 1 | 0.75 | T5 | 0% 25% 25% 0% 50% 0% |
| Total | 6 | 12.50 | 0% 8% 33% 39% 19% 0% | |
| P3 | 0 | 0.44 | 0% 0% 63% 31% 6% 0% | |
| P4 | 5 | 0.77 | 0% 11% 23% 43% 23% 0% | |
| P5 | 1 | 0.75 | 0% 8% 33% 33% 25% 0% |
