You played 12 rounds
Your handicap started at 5 and ended at 5
Handicap average: 5.0, low: 4
Gross score average: 78.2, low: 73
Net score average: 73.2, low: 67
You averaged 1.2 birdies or better per round
with birdie or better on 10 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T7th | ||
| Avg Gross Score | T1st | ||
| Avg Net Score | 17th | ||
| Avg Birdies | T6th | ||
| Avg Net $ | 25th | ||
| Avg Skins $ | 6th | ||
| Avg CTP $ | 2nd | ||
| Avg Total $ | 5th |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 0.42 | 13 | 0% 0% 67% 25% 8% 0% | |
| 2 | 0.17 | 3 | 0% 0% 83% 17% 0% 0% | |
| 3 | 2 | 0.33 | T11 | 0% 17% 42% 33% 8% 0% |
| 4 | 1 | 0.33 | T5 | 0% 8% 58% 25% 8% 0% |
| 5 | 2 | 0.17 | T2 | 0% 17% 50% 33% 0% 0% |
| 6 | 2 | 0.42 | 8 | 0% 17% 33% 42% 8% 0% |
| 7 | 2 | 0.00 | T3 | 0% 17% 67% 17% 0% 0% |
| 8 | 2 | 0.17 | 8 | 0% 17% 50% 33% 0% 0% |
| 9 | 0.75 | T14 | 0% 0% 58% 8% 33% 0% | |
| 10 | 0.83 | 16 | 0% 0% 33% 50% 17% 0% | |
| 11 | 1 | 0.25 | 3 | 0% 8% 67% 17% 8% 0% |
| 12 | 0.67 | T10 | 0% 0% 50% 33% 17% 0% | |
| 13 | 1 | 0.25 | T4 | 0% 8% 58% 33% 0% 0% |
| 14 | 1 | 0.25 | T1 | 0% 8% 58% 33% 0% 0% |
| 15 | 1 | 0.42 | 7 | 0% 8% 50% 33% 8% 0% |
| 16 | 0.33 | T10 | 0% 0% 67% 33% 0% 0% | |
| 17 | 0.50 | T16 | 0% 0% 58% 33% 8% 0% | |
| 18 | 0.92 | 9 | 0% 0% 33% 42% 25% 0% | |
| Total | 15 | 7.17 | 0% 7% 55% 30% 8% 0% | |
| P3 | 5 | 0.27 | 0% 10% 54% 33% 2% 0% | |
| P4 | 9 | 0.45 | 0% 7% 52% 30% 11% 0% | |
| P5 | 1 | 0.39 | 0% 3% 64% 25% 8% 0% |
