Bryan, Bill (1175)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
869 | TNML W5 6/3/2025 | 40 | 3 | 37 | 39.00 (e7,ne7) | 19.50 (#7 0'-0") | 58.5 | 7 | 6 | 6 | 4 | 4 | 5 | 6 | 2 | 3 | 4 | 40 | 1 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
866 | TNML W4 5/27/2025 | 41 | 4 | 37 | 19.00 (b11) | 19.00 (#13 11'-5") | 38 | 11 | 4 | 4 | 4 | 3 | 4 | 7 | 4 | 5 | 6 | 41 | 1 | 5 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
862 | TNML W3 5/20/2025 | 38 | 4 | 34 | 0 | 7 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 7 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
858 | TNML W2 5/13/2025 | 43 | 4 | 39 | 18.50 (#15 8'-11") | 18.5 | 7 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 43 | 6 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
855 | TNML W1 5/6/2025 | 45 | 2 | 43 | 0 | 5 | 6 | 3 | 6 | 4 | 6 | 6 | 4 | 5 | 45 | 3 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 rounds | 41.4 | 3.4 | 38 | $0 ($0) | $58 ($11.6) | $57 ($11.4) | $115 ($23) |
| 1.00 | 1.67 | 0.33 | 0.67 | 0.33 | 1.33 | 0.00 | 0.33 | 0.33 | 6.00 | 5.50 | 4.50 | 4.00 | 4.00 | 4.00 | 5.50 | 3.50 | 5.00 | 6.00 | 42.00 |
1 0.20/rnd |
1 0.20/rnd |
24 4.80/rnd |
7 1.40/rnd |
10 2.00/rnd |
2 0.40/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|