Bryan, Bill (1175)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
892 | TNML W11 7/15/2025 | 44 | 1 | 43 | 0 | 3 | 5 | 6 | 2 | 6 | 7 | 4 | 5 | 3 | 6 | 44 | 1 | 3 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | TNML W10 7/8/2025 | 36 | 3 | 33 | 20.40 (o16) | 22.67 (#16 0'-0") | 43.07 | 16,17 | 4 | 5 | 5 | 3 | 6 | 4 | 1 | 4 | 4 | 36 | 1 | 1 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
884 | TNML W9 7/1/2025 | 39 | 2 | 37 | 0 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
880 | TNML W8 6/24/2025 | 40 | 3 | 37 | 0 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 40 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
876 | TNML W7 6/16/2025 | 35 | 3 | 32 | 37.00 (e7,ne7) | 18.50 (#8 5'-8") | 55.5 | 1,7,8 | 4 | 4 | 3 | 6 | 4 | 4 | 2 | 2 | 6 | 35 | 1 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 rounds | 38.8 | 2.4 | 36.4 | $0 ($0) | $57.4 ($11.48) | $41.17 ($8.23) | $98.57 ($19.71) |
| -0.33 | 0.67 | 0.00 | 1.33 | 1.33 | 0.33 | -0.33 | 0.00 | 1.33 | 4.33 | 4.00 | 5.00 | 5.00 | 3.50 | 5.50 | 4.00 | 2.00 | 4.50 | 4.50 | 38.00 |
2 0.40/rnd |
4 0.80/rnd |
22 4.40/rnd |
10 2.00/rnd |
6 1.20/rnd |
1 0.20/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|