Nelson, Donnie (1156)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
892 | TNML W11 7/15/2025 | 42 | 4 | 38 | 0 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 42 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | TNML W10 7/8/2025 | 48 | 5 | 43 | 0 | 7 | 7 | 6 | 4 | 5 | 4 | 4 | 6 | 5 | 48 | 1 | 5 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
884 | TNML W9 7/1/2025 | 39 | 5 | 34 | 0 | 6 | 7 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 39 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
880 | TNML W8 6/24/2025 | 41 | 7 | 34 | 19.50 (#13 7'-9") | 19.5 | 13 | 4 | 6 | 5 | 2 | 5 | 5 | 4 | 5 | 5 | 41 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
876 | TNML W7 6/16/2025 | 41 | 6 | 35 | 18.50 (ne4) | 18.5 | 4 | 6 | 4 | 3 | 3 | 6 | 7 | 4 | 3 | 5 | 41 | 1 | 4 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 rounds | 42.2 | 5.4 | 36.8 | $0 ($0) | $18.5 ($3.7) | $19.5 ($3.9) | $38 ($7.6) |
| 1.33 | 0.33 | 0.00 | 0.33 | 1.00 | 1.00 | 0.33 | 0.33 | 1.00 | 5.67 | 5.50 | 6.50 | 5.50 | 3.00 | 5.00 | 4.50 | 4.00 | 5.50 | 5.00 | 44.50 |
0 0.00/rnd |
3 0.60/rnd |
13 2.60/rnd |
23 4.60/rnd |
4 0.80/rnd |
2 0.40/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|